PLACE CENTRE TEAM AGE SEX EVENT TIME
1 KEILOR A 9 G 4x100m 1.05.19
2 ESSENDON A 9 G 4x100m 1.05.45
3 DIAMOND VALLEY A 9 G 4x100m 1.09.24
4 COBURG   9 G 4x100m 1.10.29
5 DIAMOND VALLEY B 9 G 4x100m 1.11.42
6 KEILOR B 9 G 4x100m 1.11.46
7 ESSENDON B 9 G 4x100m 1.13.45
             
1 DIAMOND VALLEY A 10 G 4x100m 1.04.22
2 DIAMOND VALLEY B 10 G 4x100m 1.05.95
3 ESSENDON   10 G 4x100m 1.06.87
4 COBURG   10 G 4x100m 1.06.88
5 KEILOR   10 G 4x100m 1.07.34
6 BROADMEADOWS   10 G 4x100m 1.11.72
7 SUNBURY   10 G 4x100m 1.13.16
             
1 DIAMOND VALLEY   11 G 4x100m 57.62
2 ESSENDON   11 G 4x100m 59.15
3 KEILOR   11 G 4x100m 1.03.28
4 COBURG A 11 G 4x100m 1.04.07
5 COBURG B 11 G 4x100m 1.11.08
6 BROADMEADOWS   11 G 4x100m 1.13.29
             
1 ESSENDON   12 G 4x100m 54.90
2 KEILOR   12 G 4x100m 56.56
3 DIAMOND VALLEY A 12 G 4x100m 57.87
4 DIAMOND VALLEY B 12 G 4x100m 1.00.14
5 COBURG   12 G 4x100m 1.02.63
6 KILMORE   12 G 4x100m 1.10.41
             
1 ESSENDON A 13 G 4x100m 52.89
2 ESSENDON B 13 G 4x100m 54.00
3 DIAMOND VALLEY   13 G 4x100m 56.09
4 COBURG   13 G 4x100m 57.19
5 WHITTLESEA CITY   13 G 4x100m 1.03.88
             
1 DIAMOND VALLEY A 14 G 4x100m 51.62
2 ESSENDON   14 G 4x100m 53.13
3 DIAMOND VALLEY B 14 G 4x100m 54.13
4 KEILOR   14 G 4x100m 55.18
5 COBURG   14 G 4x100m 57.28
             
1 KEILOR   15 G 4x100m 53.06
2 DIAMOND VALLEY   15 G 4x100m 53.08
             
1 DIAMOND VALLEY A 9 B 4x100m 1.06.24
2 ESSENDON A 9 B 4x100m 1.07.02
3 WHITTLESEA CITY   9 B 4x100m 1.09.02
4 SUNBURY   9 B 4x100m 1.10.02
5 KEILOR B 9 B 4x100m 1.10.75
6 ESSENDON B 9 B 4x100m 1.11.02
7 DIAMOND VALLEY B 9 B 4x100m 1.13.56
             
1 DIAMOND VALLEY A 10 B 4x100m 1.00.66
2 KEILOR A 10 B 4x100m 1.01.58
3 ESSENDON A 10 B 4x100m 1.01.99
4 WHITTLESEA CITY A 10 B 4x100m 1.02.00
5 COBURG A 10 B 4x100m 1.04.38
6 KEILOR B 10 B 4x100m 1.04.47
7 ESSENDON B 10 B 4x100m 1.05.22
8 DIAMOND VALLEY B 10 B 4x100m 1.06.63
             
1 DIAMOND VALLEY  A 11 B 4x100m 59.55
2 COBURG   11 B 4x100m 59.66
3 ESSENDON   11 B 4x100m 1.0035
4 SUNBURY   11 B 4x100m 1.01.55
5 DIAMOND VALLEY  B 11 B 4x100m 1.01.70
6 KEILOR A 11 B 4x100m 1.02.17
7 WHITTLESEA CITY   11 B 4x100m 1.02.62
8 BROADMEADOWS   11 B 4x100m 1.03.12
             
1 DIAMOND VALLEY A 12 B 4x100m 57.02
2 KEILOR   12 B 4x100m 58.50
3 DIAMOND VALLEY B 12 B 4x100m 59.47
4 ESSENDON   12 B 4x100m 59.86
             
1 ESSENDON   13 B 4x100m 53.39
2 DIAMOND VALLEY   13 B 4x100m 55.45
3 COBURG   13 B 4x100m 57.44
4 WHITTELSEA CITY   13 B 4x100m 57.74
             
1 KEILOR A 14 B 4x100m 48.07
2 DIAMOND VALLEY A 14 B 4x100m 50.60
3 WHITTLESEA CITY   14 B 4x100m 53.74
4 COBURG   14 B 4x100m 55.22
5 DIAMOND VALLEY B 14 B 4x100m 55.55
6 BROADMEADOWS   14 B 4x100m 56.64
7 KILMORE   14 B 4x100m 57.70
             
1 ESSENDON B 15 B 4x100m 46.18
2 DIAMOND VALLEY A 15 B 4x100m 47.81
3 WHITTLESEA CITY   15 B 4x100m 47.88
4 KEILOR   15 B 4x100m 48.29
5 ESSENDON A 15 B 4x100m 51.27
6 DIAMOND VALLEY B 15 B 4x100m 51.48
             
1 KEILOR A 9 G 4x200m 2.24.68
2 DIAMOND VALLEY A 9 G 4x200m 2.29.29
3 DIAMOND VALLEY B 9 G 4x200m 2.40.61
4 COBURG   9 G 4x200m 2.40.87
5 ESSENDON A 9 G 4x200m 2.41.52
6 KEILOR B 9 G 4x200m 2.42.89
7 WHITTLESEA CITY   9 G 4x200m 2.43.41
             
1 DIAMOND VALLEY A 10 G 4x200m 2.16.52
2 KEILOR   10 G 4x200m 2.16.96
3 COBURG   10 G 4x200m 2.25.06
4 DIAMOND VALLEY B 10 G 4x200m 2.25.79
5 WHITTLESEA CITY   10 G 4x200m 2.30.03
6 ESSENDON   10 G 4x200m 2.33.82
             
1 DIAMOND VALLEY A 11 G 4x200m 2.02.90
2 KEILOR A 11 G 4x200m 2.07.43
3 WHITTLESEA CITY   11 G 4x200m 2.16.90
4 COBURG B 11 G 4x200m 2.17.94
5 ESSENDON   11 G 4x200m 2.19.83
6 DIAMOND VALLEY B 11 G 4x200m 2.25.61
7 COBURG A 11 G 4x200m 2.29.28
             
1 ESSENDON A 12 G 4x200m 1.55.58
2 KEILOR   12 G 4x200m 1.59.47
3 DIAMOND VALLEY A 12 G 4x200m 2.01.79
4 DIAMOND VALLEY B 12 G 4x200m 2.09.84
5 ESSENDON B 12 G 4x200m 2.10.06
6 WHITTLESEA CITY   12 G 4x200m 2.11.12
7 COBURG   12 G 4x200m 2.14.99
             
1 ESSENDON A 13 G 4x200m 1.53.17
2 DIAMOND VALLEY   13 G 4x200m 1.56.07
3 COBURG   13 G 4x200m 2.06.49
4 ESSENDON B 13 G 4x200m 2.07.81
5 WHITTLESEA CITY   13 G 4x200m 2.24.57
             
1 DIAMOND VALLEY A 14 G 4x200m 1.49.65
2 ESSENDON   14 G 4x200m 1.57.17
3 DIAMOND VALLEY B 14 G 4x200m 1.58.92
4 COBURG   14 G 4x200m 2.03.89
             
1 KEILOR   15 G 4x200m 1.52.15
2 DIAMOND VALLEY   15 G 4x200m 1.54.13
             
1 DIAMOND VALLEY A 9 B 4x200m 2.22.20
2 ESSENDON B 9 B 4x200m 2.26.81
3 KEILOR A 9 B 4x200m 2.30.58
4 COBURG   9 B 4x200m 2.34.58
5 DIAMOND VALLEY B 9 B 4x200m 2.36.97
6 WHITTLESEA CITY   9 B 4x200m 2.37.41
7 KEILOR B 9 B 4x200m 2.39.88
             
1 DIAMOND VALLEY A 10 B 4x200m 2.11.36
2 KEILOR A 10 B 4x200m 2.13.06
3 WHITTLESEA CITY   10 B 4x200m 2.14.09
4 KEILOR B 10 B 4x200m 2.15.31
5 ESSENDON B 10 B 4x200m 2.19.22
6 KEILOR C 10 B 4x200m 2.21.80
7 COBURG A 10 B 4x200m 2.27.65
8 DIAMOND VALLEY B 10 B 4x200m 2.30.56
             
1 DIAMOND VALLEY A 11 B 4x200m 2.07.63
2 ESSENDON B 11 B 4x200m 2.10.65
3 KEILOR B 11 B 4x200m 2.11.27
4 DIAMOND VALLEY B 11 B 4x200m 2.12.07
5 ESSENDON A 11 B 4x200m 2.24.74
6 DIAMOND VALLEY C 11 B 4x200m 2.28.75
7 COBURG A 11 B 4x200m 2.29.59
             
1 DIAMOND VALLEY A 12 B 4x200m 2.02.09
2 WHITTLESEA CITY   12 B 4x200m 2.04.51
3 KEILOR   12 B 4x200m 2.06.08
4 DIAMOND VALLEY B 12 B 4x200m 2.06.27
5 ESSENDON   12 B 4x200m 2.06.54
6 COBURG   12 B 4x200m 2.10.20
             
1 ESSENDON A 13 B 4x200m 1.53.04
2 DIAMOND VALLEY   13 B 4x200m 1.56.43
3 KEILOR   13 B 4x200m 1.59.38
4 WHITTLESEA CITY   13 B 4x200m 1.59.89
5 COBURG   13 B 4x200m 2.03.76
             
1 KEILOR   14 B 4x200m 1.41.25
2 DIAMOND VALLEY A 14 B 4x200m 1.43.28
3 WHITTLESEA CITY   14 B 4x200m 1.54.02
4 COBURG   14 B 4x200m 1.57.47
5 BROADMEADOWS   14 B 4x200m 2.05.85
             
1 DIAMOND VALLEY A 15 B 4x200m 1.42.10
2 KEILOR   15 B 4x200m 1.42.57
3 ESSENDON A 15 B 4x200m 1.44.44
4 WHITTLESEA CITY   15 B 4x200m 1.47.61
5 DIAMOND VALLEY B 15 B 4x200m 1.49.25
6 BROADMEADOWS   15 B 4x200m 1.56.43
             
1 ESSENDON   9 G MEDLEY 2.29.17
2 DIAMOND VALLEY A 9 G MEDLEY 2.30.28
3 KEILOR B 9 G MEDLEY 2.37.50
4 DIAMOND VALLEY B 9 G MEDLEY 2.41.67
             
1 DIAMOND VALLEY A 10 G MEDLEY 2.23.28
2 KEILOR   10 G MEDLEY 2.31.33
3 DIAMOND VALLEY B 10 G MEDLEY 2.35.47
4 BROADMEADOWS   10 G MEDLEY 2.45.97
             
1 KEILOR   11 G MEDLEY 2.10.04
2 ESSENDON   11 G MEDLEY 2.19.78
3 DIAMOND VALLEY   11 G MEDLEY 2.28.39
4 COBURG   11 G MEDLEY 2.42.65
5 BROADMEADOWS   11 G MEDLEY 2.49.65
             
1 ESSENDON A 12 G MEDLEY 2.05.33
2 KEILOR   12 G MEDLEY 2.06.89
3 ESSENDON B 12 G MEDLEY 2.14.93
4 DIAMOND VALLEY   12 G MEDLEY 2.21.79
5 WHITTLESEA CITY   12 G MEDLEY 2.33.68
             
1 ESSENDON A 13 G MEDLEY 2.00.90
             
1 DIAMOND VALLEY A 14 G MEDLEY 1.50.72
2 ESSENDON   14 G MEDLEY 1.52.30
3 DIAMOND VALLEY B 14 G MEDLEY 2.05.41
4 KEILOR   14 G MEDLEY 2.07.60
             
1 KEILOR   15 G MEDLEY 2.13.89
             
1 DIAMOND VALLEY A 9 B MEDLEY 2.24.82
2 KEILOR   9 B MEDLEY 2.29.61
3 ESSENDON   9 B MEDLEY 2.31.50
4 SUNBURY   9 B MEDLEY 2.34.54
5 DIAMOND VALLEY B 9 B MEDLEY 2.36.49
             
1 KEILOR A 10 B MEDLEY 2.17.97
2 DIAMOND VALLEY   10 B MEDLEY 2.18.71
3 KEILOR B 10 B MEDLEY 2.26.46
4 ESSENDON   10 B MEDLEY 2.33.25
             
1 DIAMOND VALLEY A 11 B MEDLEY 2.11.13
2 ESSENDON A 11 B MEDLEY 2.17.05
3 BROADMEADOWS   11 B MEDLEY 2.17.97
4 DIAMOND VALLEY B 11 B MEDLEY 2.19.18
5 WHITTLESEA CITY   11 B MEDLEY 2.28.21
             
1 DIAMOND VALLEY   12 B MEDLEY 2.01.83
2 KEILOR   12 B MEDLEY 2.09.50
             
1 ESSENDON   13 B MEDLEY 1.54.01
2 KEILOR   13 B MEDLEY 1.56.94
3 DIAMOND VALLEY   13 B MEDLEY 1.58.89
             
1 KEILOR   14 B MEDLEY 1.45.30
2 WHITTLESEA CITY A 14 B MEDLEY 1.50.63
3 DIAMOND VALLEY A 14 B MEDLEY 1.51.35
4 DIAMOND VALLEY B 14 B MEDLEY 1.59.76
5 WHITTLESEA CITY B 14 B MEDLEY 2.05.11
             
1 ESSENDON A 15 B MEDLEY 1.41.77
2 DIAMOND VALLEY   15 B MEDLEY 1.42.75
3 KEILOR   15 B MEDLEY 1.47.16
4 WHITTLESEA CITY   15 B MEDLEY 1.47.23
5 ESSENDON B 15 B MEDLEY 1.54.12
             
1 ESSENDON   U9 - 12 G MEDLEY 2.12.00
2 WHITTLESEA CITY   U9 - 12 G MEDLEY 2.19.53
3 SUNBURY   U9 - 12 G MEDLEY 2.19.71
4 BROADMEADOWS   U9 - 12 G MEDLEY 2.35.17
5 FAWKNER   U9 - 12 G MEDLEY 2.48.85
             
1 WHITLESEA CITY   U9 - 12 B MEDLEY 2.13.07
2 ESSENDON A U9 - 12 B MEDLEY 2.16.50
3 FAWKNER   U9 - 12 B MEDLEY 2.22.83
4 ESSENDON B U9 - 12 B MEDLEY 2.34.74
             
1 ESSENDON   U13 - 15 G MEDLEY 2.00.73
2 WHITTLESEA CITY   U13 - 15 G MEDLEY 2.10.27
             
1 WHITTLESEA CITY   U13 - 15 B MEDLEY 1.47.52
2 ESSENDON   U13 - 15 B MEDLEY 1.51.82
             
1 DIAMOND VALLEY   9 MS 4x100m 1.04.82
2 KILMORE   9 MS 4x100m 1.08.73
3 WHITTLESEA CITY   9 MS 4x100m 1.14.53
4 BROADMEADOWS   9 MS 4x100m 1.15.26
5 COBURG   9 MS 4x100m 1.18.88
             
1 KEILOR A 10 MS 4x100m 1.02.75
2 DIAMOND VALLEY A 10 MS 4x100m 1.06.33
3 WHITTLESEA CITY   10 MS 4x100m 1.06.97
4 KILMORE   10 MS 4x100m 1.09.86
5 COBURG A 10 MS 4x100m 1.10.15
6 FAWKNER   10 MS 4x100m 1.13.95
             
1 WHITTLESEA CITY A 11 MS 4x100m 1.02.46
2 DIAMOND VALLEY A 11 MS 4x100m 1.05.54
3 DIAMOND VALLEY B 11 MS 4x100m 1.08.50
4 WHITTLESEA CITY B 11 MS 4x100m 1.10.42
             
1 WHITTLESEA CITY A 12 MS 4x100m 56.50
2 SUNBURY   12 MS 4x100m 56.85
3 ESSENDON   12 MS 4x100m 58.90
4 KEILOR   12 MS 4x100m 1.01.51
5 WHITTLESEA CITY B 12 MS 4x100m 1.01.74
             
1 KEILOR A 13 MS 4x100m 52.68
2 DIAMOND VALLEY A 13 MS 4x100m 52.71
3 DIAMOND VALLEY B 13 MS 4x100m 54.99
4 BROADMEADOWS   13 MS 4x100m 55.99
5 ESSENDON   13 MS 4x100m 56.04
6 KEILOR B 13 MS 4x100m 56.09
7 KILMORE   13 MS 4x100m 57.31
8 DIAMOND VALLEY C 13 MS 4x100m 1.00.42
             
1 ESSENDON   14 MS 4x100m 51.39
2 WHITTLESEA CITY   14 MS 4x100m 51.98
             
1 ESSENDON   15 MS 4x100m 52.28
2 BROADMEADOWS   15 MS 4x100m 53.63
3 WHITTLESEA CITY   15 MS 4x100m 55.28
             
1 KEILOR   9 MS MEDLEY 2.34.49
2 COBURG A 9 MS MEDLEY 2.37.04
3 BROADMEADOWS   9 MS MEDLEY 2.37.58
4 COBURG B 9 MS MEDLEY 2.38.97
5 ESSENDON   9 MS MEDLEY 2.43.61
6 DIAMOND VALLEY   9 MS MEDLEY 2.55.80
7 SUNBURY   9 MS MEDLEY 2.59.22
8 COBURG C 9 MS MEDLEY 3.02.29
             
1 KEILOR   10 MS MEDLEY 2.16.82
2 ESSENDON   10 MS MEDLEY 2.18.25
3 DIAMOND VALLEY   10 MS MEDLEY 2.27.87
4 COBURG A 10 MS MEDLEY 2.30.97
5 COBURG B 10 MS MEDLEY 2.39.47
6 FAWKNER   10 MS MEDLEY 2.40.13
7 BROADMEADOWS   10 MS MEDLEY 2.40.29
8 WHITTLESEA CITY   10 MS MEDLEY 2.41.10
             
1 DIAMOND VALLEY   11 MS MEDLEY 2.05.60
2 KEILOR B 11 MS MEDLEY 2.11.81
3 KEILOR A 11 MS MEDLEY 2.18.93
4 SUNBURY   11 MS MEDLEY 2.18.97
5 BROADMEADOWS   11 MS MEDLEY 2.21.77
6 COBURG A 11 MS MEDLEY 2.26.23
7 WHITTLESEA CITY   11 MS MEDLEY 2.40.28
             
1 SUNBURY   12 MS MEDLEY 2.03.82
2 COBURG A 12 MS MEDLEY 2.12.80
3 DIAMOND VALLEY A 12 MS MEDLEY 2.13.38
4 WHITTLESEA CITY A 12 MS MEDLEY 2.14.52
5 WHITTLESEA CITY B 12 MS MEDLEY 2.17.68
6 DIAMOND VALLEY B 12 MS MEDLEY 2.18.30
7 COBURG B 12 MS MEDLEY 2.26.44
             
1 DIAMOND VALLEY   13 MS MEDLEY 1.56.31
2 KEILOR A 13 MS MEDLEY 1.56.38
3 BROADMEADOWS   13 MS MEDLEY 2.00.23
4 COBURG A 13 MS MEDLEY 2.03.09
5 ESSENDON   13 MS MEDLEY 2.04.71
6 KEILOR B 13 MS MEDLEY 2.06.05
7 COBURG B 13 MS MEDLEY 2.19.85
8 WHITTLESEA CITY   13 MS MEDLEY 2.24.84
             
1 KEILOR   14 MS MEDLEY 1.50.29
2 ESSENDON   14 MS MEDLEY 1.59.68
3 WHITTLESEA CITY   14 MS MEDLEY 2.03.75
4 COBURG B 14 MS MEDLEY 2.12.06
             
1 ESSENDON   15 MS MEDLEY 1.46.22
2 BROADMEADOWS   15 MS MEDLEY 1.53.81
3 DIAMOND VALLEY A 15 MS MEDLEY 1.54.45
4 WHITTLESEA CITY   15 MS MEDLEY 1.55.04
5 DIAMOND VALLEY B 15 MS MEDLEY 1.55.98
             
PLACE CENTRE TEAM AGE SEX EVENT TIME
1 ESSENDON   7 G 4x100m 1.18.01
2 KEILOR A 7 G 4x100m 1.19.57
3 WHITTLESEA CITY   7 G 4x100m 1.20.32
4 KEILOR B 7 G 4x100m 1.24.30
5 DIAMOND VALLEY   7 G 4x100m 1.25.35
6 COBURG A 7 G 4x100m 1.26.39
7 SUNBURY   7 G 4x100m 1.31.68
             
1 KEILOR A 8 G 4x100m 1.10.57
2 COBURG   8 G 4x100m 1.12.58
3 KEILOR B 8 G 4x100m 1.12.83
4 DIAMOND VALLEY A 8 G 4x100m 1.14.39
5 ESSENDON   8 G 4x100m 1.18.02
6 SUNBURY   8 G 4x100m 1.19.19
7 DIAMOND VALLEY B 8 G 4x100m 1.27.59
8 WHITTLESEA CITY   8 G 4x100m 1.28.15
             
1 ESSENDON   U7 - 10 G MEDLEY 2.42.08
2 WHITTLESEA CITY   U7 - 10 G MEDLEY 2.49.57
             
1 KEILOR A 7 B 4x100m 1.14.40
2 ESSENDON A 7 B 4x100m 1.14.67
3 WHITTLESEA CITY   7 B 4x100m 1.14.93
4 COBURG A 7 B 4x100m 1.20.38
5 ESSENDON B 7 B 4x100m 1.20.63
6 KEILOR B 7 B 4x100m 1.21.18
7 COBURG B 7 B 4x100m 1.30.93
             
1 ESSENDON   8 B 4x100m 1.07.66
2 KEILOR A 8 B 4x100m 1.07.91
3 DIAMOND VALLEY A 8 B 4x100m 1.09.71
4 KEILOR B 8 B 4x100m 1.13.70
5 WHITTLESEA CITY   8 B 4x100m 1.13.95
6 DIAMOND VALLEY B 8 B 4x100m 1.14.19
7 COBURG   8 B 4x100m 1.17.00
             
1 ESSENDON   U7 - 10 B MEDLEY 2.37.34
2 WHITTLESEA CITY   U7 - 10 B MEDLEY 2.41.32
3 SUNBURY   U7 - 10 B MEDLEY 2.41.60
4 KEILOR A U7 - 10 B MEDLEY 2.43.66
5 KEILOR B U7 - 10 B MEDLEY 2.58.04
             
1 ESSENDON A 7 MS 4x100m 1.14.99
2 KEILOR A 7 MS 4x100m 1.15.81
3 WHITTLESEA CITY A 7 MS 4x100m 1.17.54
4 KEILOR B 7 MS 4x100m 1.19.19
5 COBURG A 7 MS 4x100m 1.20.05
6 KEILOR C 7 MS 4x100m 1.20.80
7 ESSENDON B 7 MS 4x100m 1.20.82
8 WHITTLESEA CITY B 7 MS 4x100m 1.22.69
             
1 KEILOR B 8 MS 4x100m 1.09.32
2 DIAMOND VALLEY A 8 MS 4x100m 1.09.52
3 COBURG A 8 MS 4x100m 1.10.75
4 ESSENDON B 8 MS 4x100m 1.12.32
5 DIAMOND VALLEY B 8 MS 4x100m 1.13.48
6 ESSENDON A 8 MS 4x100m 1.13.67
7 KEILOR D 8 MS 4x100m 1.14.83
8 KEILOR C 8 MS 4x100m 1.16.27