20003 State Relay Results

 

4 x 100 - Boys

U 9: 1 Keilor 'A' 1:02.63 2 Wil'town 'A' 1:02.73 3 Werribee 'A' 1:03.05

U10: 1 Waverley 58.74 2 D'caster 'A' 58.88 3 Geelong 'A' 1:00.15

U11: 1 Box Hill 'A' 56.79 2 Box Hill 'B' 57.78 3 Knox 'A' 58.12

U12: 1 Geelong 'A' 53.11 2 Mentone 'A' 54.23 3 Fr'kston 'A' 54.56

U13: 1 D'caster 50.52 2 Dmd Vlly 'A' 51.30 3 Sp'gvale 51.65

U14: 1 Knox 'A' 47.54 2 Fr'kston 'A' 47.88 3 Mentone 48.03

U15: 1 Box Hill 'A' 46.05 2 Knox 'A' 46.53 3 Geelong 'A' 46.53

 

4 x 100 - Girls

U 9: 1 Knox 'A' 1:04.59 2 Fr'kston 'A' 1:04.76 3 Dmd Vlly 'B' 1:06.30

U10: 1 Dmd Vlly 'A' 1:00.55 2 Knox 'A' 1:01.50 3 Werribee 'A' 1:01.75

U11: 1 Essendon 'A' 57.31 2 Knox 'E' 57.49 3 Mentone 'A' 58.26

U12: 1 Essendon 'A' 52.62 2 Knox 'A' 54.17 3 Geelong 'A' 55.78

U13: 1 Essendon 'A' 51.12 2 Dmd Vlly 'A' 51.84 3 Knox 'A' 53.51

U14: 1 Werribee 'A' 51.15 2 Essendon 51.24 3 C'field 51.89

U15: 1 Geelong 'A' 49.47 2 D'caster 'A' 50.18 3 Sand'ham 50.94

 

4 x 100 - Mixed

U 9: 1 Keilor 'A' 1:02.47 2 Geelong 'A' 1:02.68 3 Box Hill 'A' 1:03.10

U10: 1 Dmd Vlly 'A' 58.79 2 Essendon 'A' 59.84 3 Mentone 'A' 1:01.56

U11: 1 Box Hill 'A' 57.03 2 Essendon 57.39 3 Mentone 'A' 57.70

U12: 1 Dmd Vlly 'A' 53.77 2 Keilor 'A' 54.40 3 Sp'gvale 'A' 54.90

U13: 1 Box Hill 'A' 51.98 2 Sand'ham 'A' 52.19 3 Kyabram 52.94

U14: 1 C'field 49.74 2 Mentone 50.01 3 Werribee 'A' 50.07

U15: 1 Geelong 'A' 47.46 2 Knox 'A' 49.08 3 Sp'gvale 49.91

 

4 x 200 - Boys

U 9: 1 C'field 2:10.20 2 Werribee 'A' 2:13.28 3 Bach Msh 'A' 2:17.23

U10: 1 Waverley 2:06.62 2 Dmd Vlly 'A' 2:08.31 3 C'field 2:08.36

U11: 1 Box Hill 'A' 2:01.45 2 Werribee 2:02.02 3 Essendon 2:03.09

U12: 1 Geelong 'A' 1:54.82 2 Fr'kston 'A' 1:57.19 3 D'caster 'A' 1:57.31

U13: 1 D'caster 'B' 1:47.52 2 Box Hill 'A' 1:48.40 3 Sp'gvale 1:50.07

U14: 1 Knox 'A' 1:41.09 2 Fr'kston 1:42.05 3 Box Hill 1:46.38

U15: 1 Box Hill 1:35.87 2 Sp'gvale 'A' 1:37.05 3 Geelong 1:37.46

 

4 x 200 - Girls

U 9: 1 Geelong 'A' 2:20.87 2 N'wading 2:22.46 3 Fr'kston 'A' 2:22.63

U10: 1 Dmd Vlly 2:07.96 2 Knox 'A' 2:14.32 3 C'field 2:15.75

U11: 1 Knox 'E' 2:03.19 2 Fr'kston 'A' 2:04.57 3 Sunbury 2:07.13

U12: 1 Knox 'A' 1:54.70 2 Essendon 'A' 1:55.73 3 Fr'kston 'A' 1:58.62

U13: 1 Essendon 'A' 1:48.50 2 Dmd Vlly 'A' 1:49.24 3 C'field 1:55.99

U14: 1 C'field 1:48.31 2 Essendon 1:49.78 3 Geelong 1:50.31

U15: 1 Geelong 'A' 1:44.04 2 D'caster 'A' 1:46.37 3 Sand'ham 1:47.41

 

Medley - Boys

U 9: 1 C'field 2:15.26 2 Werribee 2:16.98 3 Ringwood 2:17.70

U10: 1 C'field 2:12.70 2 Bendigo 2:13.59 3 Werribee 2:13.78

U11: 1 Knox 2:05.52 2 Essendon 2:06.47 3 C'field 2:08.24

U12: 1 Sp'gvale 1:56.08 2 Geelong 1:56.70 3 Wil'town 1:59.17

U13: 1 D'caster 1:50.81 2 Keilor 1:53.33 3 Wodonga 'A' 1:55.18

U14: 1 Knox 'A' 1:44.25 2 Werribee 1:44.59 3 Bendigo 1:50.62

U15: 1 D'caster 1:42.23 2 Ringwood 1:42.79 3 Albury 1:43.42

U13 - 15: 1 Ringwood 1:42.00 2 Keilor 1:43.77 3 Whtl Cty 1:44.82

U 9 - 12: 1 C'field 2:02.40 2 Werribee 2:03.61 3 Essendon 2:08.70

 

Medley - Girls

U 9: 1 Knox 'A' 2:24.78 2 Dmd Vlly 2:26.38 3 Fr'kston 2:28.05

U10: 1 Bendigo 2:13.12 2 Keilor 2:17.97 3 Knox 'A' 2:18.23

U11: 1 Essendon 2:05.18 2 Knox 'C' 2:05.28 3 C'field 2:08.98

U12: 1 Essendon 2:00.91 2 Knox 2:01.10 3 Bendigo 2:04.61

U13: 1 Essendon 1:53.66 2 Dmd Vlly 1:54.66 3 Geelong 2:00.29

U14: 1 C'field 1:52.03 2 Bendigo 1:52.97 3 Knox 1:55.63

U15: 1 D'caster 1:49.56 2 Albury 1:52.43 3 D'denong 1:57.65

U13 - 15: 1 Knox 1:51.10 2 Wil'town 1:51.87 3 Ballarat 1:59.20

U 9 - 12: 1 Werribee 2:06.10 2 Bendigo 2:07.14 3 Essendon 2:08.80

 

Medley - Mixed

U 9: 1 Camb/Mal 2:16.70 2 Keilor 2:18.86 3 C'field 2:22.82

U10: 1 Geelong 2:12.13 2 Sand'ham 2:12.97 3 D'caster 'A' 2:13.33

U11: 1 Sunbury 2:03.47 2 Mentone 2:07.25 3 C'field 'B' 2:09.92

U12: 1 Sp'gvale 1:57.04 2 B'meadws 1:58.10 3 C'field 1:59.67

U13: 1 C'field 1:56.90 2 Knox 'A' 1:57.13 3 Ballarat 1:57.43

U14: 1 C'field 1:48.01 2 Box Hill 1:48.36 3 Ballarat 1:50.01

U15: 1 Sand'ham 1:41.82 2 D'caster 1:43.98 3 Box Hill 1:45.73

 

Error s & Ommissions Excepted