Handicap Results for Saturday 26th May 2007 at Essendon
500m Corrected Time 800m Corrected Time
Courtney McKeown K GU6 2 : 7 Florence Elliot E GU7 3 : 49
Annie Cox E GU6 2 : 20 Lauren Caruso K GU7 3 : 30
Molly Gallagher E GU6 2 : 30 Georgia Bertrand K GU7 3 : 33
Ella Caulfield  E GU6 2 : 10 Nina Lawson E GU7 3 : 57
Kimberley Everett-Mills E GU6 2 : 52 Mikaela Jurcic K GU7 4 : 10
Kaitlyn Smith K GU6 3 : 1 Sarah McIntosh E GU7 4 : 4
Cody Rodwell S BU6 1 : 55 Carly O'Shannassy K GU7 4 : 58
Kyle Micallef K BU6 2 : 22 Samuel Candotti K BU7 3 : 38
Christian Petersen K BU6 2 : 20 Lachlan Pettigrove K BU7 3 : 34
Christian Lamb Cr BU6 2 : 29 Luke Galletti COB BU7 4 : 24
Mitchell Jordan K BU6 2 : 29 Christopher Jones E BU7 4 : 0
Brennan Wilkins S BU6 2 : 3 Nathan Rayner K BU7 4 : 6
Trent Thompson K BU7 3 : 40
Eddie Seiffert K BU7 5 : 2
Christopher Gerken K BU7 4 : 16
Ethan  McShanag K BU7 3 : 31
Caroline Higham E GU8 3 : 16
Madeline Price K GU8 3 : 14
Madison Caulfield E GU8 3 : 27
Kara Olsen K GU8 3 : 40
Kiara Hiatt S GU8 3 : 41
Rachel Ware K GU8 3 : 25
Rebecca Wrout E GU8 4 : 10
Amy Green K GU8 3 : 38
Arielle Devine E GU8 4 : 22
Rhiana Jordan K GU8 5 : 2
Paris Disco K GU8 4 : 33
April Smith K GU8 4 : 36
Madison Cox E GU8 4 : 27
Melissa Jones E GU8 4 : 2
Ellie Keratianos S GU8 3 : 55
Patrick Martin COB BU8 3 : 7
Benan Ozturan COB BU8 3 : 34
Daithi McCaffrey E BU8 3 : 27
Shannon Bain K BU8 3 : 50
Jack Maricak K BU8 3 : 40
Joshua Charville S BU8 3 : 38
Matthew Jones E BU8 3 : 50
1500m 2000m
Olivia Gallagher E GU9 7 : 22 Holly Fahey E GU11 8 : 42
Shannon Glennon E GU9 7 : 54 Mia Dowling E GU11 9 : 7
Madison Crook E GU9 7 : 45 Alessandra Galletti COB GU11 10 : 28
Nicholas Cameron E BU9 5 : 38 Wen Yang Lee K GU11 9 : 22
Timothy Petersen K BU9 6 : 26 Christina Spurrell K GU11 14 : 56
Dillon Sherlock S BU9 6 : 23 Frehza Leffanue E GU11 9 : 4
Hayden John K BU9 6 : 19 Mireille Regan Gomm E GU11 10 : 24
Charlie Moran COB BU9 6 : 30 Zoe Malone E GU11 9 : 12
Nicholas Kondogonis E BU9 6 : 52 Tom Palfi K BU11 8 : 58
Tod Hall Walsh COB BU9 8 : 48 Matthew Murray E BU11 9 : 49
Taren Catardo S BU9 7 : 12 Charlie Canvert COB BU11 10 : 20
Nicole Ware K GU10 6 : 37 Jordan Boal S BU11 10 : 59
Tayla McKeown K GU10 6 : 59 Jack Mighell E BU11 8 : 59
Aleesha Dean K GU10 7 : 32 Connor McShanag K BU11 8 : 33
Caitlin Miezis K GU10 6 : 57 Jennifer Dean K GU12 9 : 4
Maddy Black COB GU10 7 : 11 Kirsty Menz H GU12 9 : 16
Carly Bertrand K GU10 7 : 9 Rachel Northover S GU12 9 : 38
Matilda Elliot E GU10 7 : 21 Jessica Lamb CR GU12 12 : 36
Sarina Rayner COB GU10 7 : 7 Mary-Anne Camenzuli K GU12 9 : 12
Olivia Macari K GU10 7 : 16 Ash Millane S BU12 7 : 47
Morgan Skiba E GU10 7 : 52 Brent Lampard S BU12 8 : 53
Caitlin Gerken K GU10 7 : 53 Joshua Ryan E BU12 8 : 55
Jessica Anderson H GU10 8 : 42 Zachary Butler E BU12 10 : 41
Elise Malcolm E GU10 6 : 39 Luke Dragon Cr BU11 8 : 21
Emily Camenzuli K GU10 7 : 16 Jordan Minter E BU11 9 : 22
Stephanie Higham E GU10 7 : 26 Matthew Sholakis E BU12 8 : 45
Sam Charville S BU10 6 : 18
James Duell E BU10 6 : 31
Adam Godek S BU10 6 : 44
Jackson Schumann K BU10 7 : 26
James Wrout E BU10 6 : 45
Brandon Butler E BU10 7 : 34
Steven Lamb CR BU10 8 : 21
Daniel Ierardo E BU10 6 : 28
Michael Finlay E BU10 8 : 54
Patrick  Strasser E BU10 6 : 44
Morgan Sholakis E GU10 7 : 59
3000m
Athletes first over the line Emily Gregg E GU13 13 : 13
Jacinta Hatzis E GU13 14 : 3
500m Larissa Werbiuk E GU13 15 : 57
Kaitlyn Smith Rosie Donegan E GU14 12 : 54
Jade Miezis K GU14 14 : 32
800m Antonia Boljesic K GU14 14 : 41
Nathan Rayner Monica Zaksek K GU14 13 : 12
Natalie Ierardo E GU15 15 : 11
1500m Madeline Parris E GU15 14 : 49
Tod Hall Walsh Sinead Murray E GU15 14 : 2
Iliyas Hussien E BU13 11 : 29
2000m Callan O'Connor S BU13 13 : 17
Matthew Murray Daniel Mighell E BU13 13 : 23
Rory Donegan E BU14 11 : 14
3000m Michael Cameron E BU14 13 : 15
Sinead Murray Trent Kelly H BU15 10 : 44
Steven Marsh Cob BU14 13 : 6