Cross Country Handicap Day Results for Saturday May 27th 2006 
Time ran Corrected Time Time ran Corrected Time
U6 Girls & Boys  500m U7 & 8 Girls & Boys 800m
Ella  Caulfield E 3.13.73 2.58 Paris Disco K 4.50.97 4.51
Jack  Madigan S 3.14.11 3.12 Nicholas  Cameron E 4.51.68 3.11
Christopher  Jones E 3.16.60 3.02 Shannon Bain K 4.57.80 4.07
Eddie Seiffert K 3.16.98 3.05 Lucas Marijanovic K 4.58.21 4.01
Lachlan Pettigrove K 3.22.03 2.56 Maddison Caulfield E 5.00.13 4.09
Courtney McKeown K 3.24.57 2.55 Jack Byrnes E 5.02.36 3.34
Ethan McShanag K 3.25.64 2.50 Olivia Gallagher E 5.02.68 3.41
Florence  Elliot E 3.26.09 2.38 Simone Wright Co 5.03.83 4.09
Annie Cox E 3.28.01 3.14 Kelsey Hildred K 5.04.40 3.46
Nathan  Rayner K 3.30.05 3.05 Matthew Jones E 5.05.25 4.24
Lachlan Feain S 3.30.70 3.00 Callum Lynch K 5.06.17 3.37
Connor Hildred K 3.32.49 3.03 Fasika Somerville-Smith Co 5.07.14 4.54
Bethany  Farrugia K 3.33.34 3.07 Nicholas  Kondogonis E 5.07.66 3.54
Sam Candotti K 3.34.09 3.01 Brady King K 5.07.97 4.06
Teresa Florio E 3.34.36 3.03 Dylan Sherlock S 5.08.31 3.45
Finn O'Sullivan K 3.34.59 3.06 Morgan Bain K 5.08.57 4.22
Christian  Lamb Cr 3.37.96 3.22 Liana Konjarski E 5.09.55 4.10
Lauren Caruso K 3.42.31 3.05 Rebecca Wrout E 5.10.14 4.16
Alexandra Camilleri K 3.44.78 3.29 Gabrielle Byrnes E 5.11.51 4.14
Arran Hersburgh E 3.53.92 3.39 Zoe Killeen E 5.11.76 4.26
Benan Oztorun Co 5.12.00 4.05
Timothy Petersen K 5.13.21 3.57
Jessica Cherriman S 5.13.71 4.33
Clare Hobden E 5.13.98 4.31
Rachel Ware K 5.15.07 4.16
Madeleine Price K 5.16.98 4.08
Nicholas  Mirarchi K 5.18.02 4.19
Daithi McCaffrey E 5.19.04 4.17
Marc Taylor S 5.19.46 4.07
Megan Pitson E 5.21.01 4.19
Alexandra Macari K 5.21.95 4.35
Rhiana Jordan K 5.22.30 4.57
Olivia Velthuis E 5.25.82 4.52
Arielle Devine E 5.27.41 4.55
U9 & 10 Girls & Boys 1500m U11 & 12 Girls & Boys 2000m
Caitlin Wilkinson S 8.59.24 8.39 Kirsty Menz H 11.13.81 10.12
Dayne King K 9.22.43 7.05 Keeden Mickelburough E 11.52.55 7.31
Joshua Esposita K 9.22.77 7.25 Damon Kliman K 12.07.42 7.57
Maddy Black Co 9.29.18 7.45 Zachary Lynch K 12.14.54 9.12
Adele Parris H 9.35.04 8.28 Alan Pajtak K 12.18.91 8.23
Lachlan Sneddon K 9.41.38 7.43 Erin Rayner K 12.20.77 8.10
Liam Hildred K 9.42.33 6.18 Jacinta Hatzis E 12.21.52 9.39
James Duell Cr 9.43.13 6.39 Thomas Madigan S 12.22.38 8.41
Bethany Rayner K 9.44.76 6.14 Zachary Butler E 12.24.65 11.30
Rory Hersburgh E 9.45.00 7.47 Brent Lampard S 12.25.56 9.03
Tayla McKeown K 9.45.37 6.44 Ellen Hall E 12.26.60 9.24
Frehza Leffanue E 9.46.15 6.54 Thomas Lunney K 12.31.92 8.49
Ashley Griffin E 9.46.42 6.32 Claudia Strasser E 12.33.69 9.40
Patrick  Strasser E 9.46.78 6.20 Rhianna Macari K 12.34.45 10.06
Christina Spurrell K 9.47.38 9.47 Adrienne Smyth E 12.34.84 9.56
Connor McShanag K 9.49.72 6.36 Jordan Hildred K 12.35.12 9.38
Nicole Ware K 9.50.55 6.45 Tyke Kenny-Page E 12.35.75 10.06
Stacey McLaren K 9.51.59 8.05 Brooke Schmidt S 12.36.81 10.06
Caitlyn Miezis K 9.52.44 7.21 Rachel Northover S 12.37.19 10.18
Mia Dowling E 9.53.05 6.40 Nicholas  Smith E 12.41.50 9.04
Molly Elliot E 9.54.61 7.46 Hayley Lynch K 12.46.97 10.43
Tom Palfi K 9.55.75 6.45 Callun O'Connor S 12.47.15 9.11
Holly McLean S 9.56.00 7.32 Emily Gregg E 12.47.70 9.59
Matthew Murray E 9.57.08 7.14 Joshua Best K 12.54.88 9.09
Wen Yang Lee K 9.57.51 6.59 Jessica Lamb Cr 12.58.29 12.59
Chelsea Wright Co 10.01.14 9.43 Michael Leonard E 13.38.30 11.18
Matilda Elliot E 10.01.87 7.36
Justin McLaren K 10.02.90 8.04
Eamon Connor S 10.06.62 8.33
Olivia Macari K 10.07.13 8.10
Kirby Smith E 10.07.69 7.01
James Wrout E 10.09.15 7.28
Steven Lamb Cr 10.10.70 9.19
Daniel Ierardo E 10.12.77 7.10
Kira Davey Co 10.20.74 7.05
Lucy Gregg E 10.26.36 8.53
Sarah Lampard S 10.30.22 7.34
Caitlin Minney E 10.36.34 8.43
Zoe Leonard E 10.36.76 8.51
Rediet Somerville-Smith Co 10.37.32 8.36
U13 - 15 Girls & Boys 3000m
Jennifer Spurrell K 18.02.30 18.02
Lachlan Rayner K 18.32.34 11.07
Johnny Rayner K 18.39.52 10.54
Mark Blicavs K 18.51.69 10.17
Jarrod Lynch K 19.00.45 13.50
Madeleine Parris H 19.01.33 15.21
Andrew Jordan H 19.03.68 14.30
Rory Donegan E 19.04.01 11.42
Rosie Donegan E 19.04.20 12.46
Sinead Murray E 19.17.18 12.58
Stefanie Daniliuk S 19.19.63 13.18
Chris Harbord H 19.20.63 11.46
Bradley McLaren K 19.23.23 12.57
Sheridan Daniliuk S 19.24.35 16.53
Chloe Murray E 19.26.20 13.26
Alison Morgan E 19.27.89 13.42
Charlotte Dillon E 19.29.97 14.16
Jade Miezis K 19.30.28 15.40
Monica Zaksek K 19.32.52 12.54
Daniel Simiele K 19.33.99 13.54
Lachlan Brown E 19.35.42 13.59
Sara Blicavs K 19.39.06 12.48
Natalie Ierardo E 19.41.24 14.55
Anna Hampton E 19.42.43 14.30
Jamie-Lee Kenny-Page E 19.46.33 12.49
Amy Brown E 19.46.55 14.29
Martin Strasser E 19.50.24 13.54
Mitchell Mackenzie K 20.00.58 13.31
Trent Kelly H 20.14.49 12.29
Michael Cameron E 20.30.28 13.47
Danielle Byrnes E 20.34.43 14.49
Antonia Boljesic K 20.35.17 15.35