Northern Metropolitan Region Multi Event Championships
Inaugural Bernadette Barnett Memorial Trophy
KEILOR 230 1st    
Essendon 196 2nd    
Whittlesea City 113 3rd    
Diamond Valley 66 4th  
Kilmore 58 5th  
Broadmeadows 41 6th  
Sunbury 36 7th  
Coburg 26 8th  
Preston Reservoir 13 9th  
Fawkner 8 10th  
Craigieburn 3 11th    
BOYS UNDER 7
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Davidson, Jeremy ESS 1918 13.63 330 1.06.18 860 2.51 356 4.18 372
2 Raheke, Hemi PR 1901 13.74 310 1.04.10 900 2.63 391 3.70 300
3 Seol, Julian KEI 1900 13.47 360 1.04.28 895 2.79 438 3.07 207
4 Gerardi, Tariq ESS 1715 13.60 340 1.07.33 840 2.21 268 3.48 267
5 Strasser, Patrick ESS 1686 14.17 276 1.08.56 820 2.52 359 3.23 231
6 Dib, Alexander KEI 1669 15.02 225 1.08.36 820 2.40 324 3.70 300
7 Griffin, Kyle BR 1576 14.06 282 1.06.36 855 2.79 438 1.47 1
8 Wiseman, Angus KIL 1561 14.46 258 1.11.61 765 2.18 259 3.55 279
9 Saliba, Liam WC 1477 14.67 246 1.09.36 805 2.24 276 2.70 150
10 Ayres, Ricky CR 1455 14.99 228 1.14.52 720 2.38 318 2.96 189
11 Christy, Raymond KIL 1181 15.63 189 1.18.18 660 1.99 203 2.55 129
12 Mutapcic, Tarik PR 1100 15.29 210 1.22.47 575 1.79 144 2.84 171
13 Mitris, Adam WC 961 15.62 189 1.28.44 425 1.99 203 2.65 144
14 Howard, Luke WC 900 14.47 258 1.37.49 87 2.35 309 3.33 246
15 Gulmen, Aydin KEI 682 14.78 240 1.46.05 1 2.32 300 2.63 141
BOYS UNDER 8
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Oleary, Thomas KEI 2794 12.31 590 1.00.04 1000 3.23 568 5.68 636
2 Tadrous, Matthew WC 2488 12.37 580 1.01.69 960 2.90 471 4.88 477
3 Gough, Lachlan KIL 2375 12.59 540 1.05.61 865 3.22 565 4.39 405
4 Chapman, Luke WC 2286 12.80 500 1.07.75 830 2.77 432 5.12 524
5 Barbic, Anthony KIL 2160 13.19 420 1.05.44 870 2.82 447 4.52 423
6 Breen, Tyson KEI 2057 13.23 410 1.02.22 945 2.76 429 3.52 273
7 Panayidis, Andoni WC 1952 12.91 470 1.10.20 790 2.54 365 3.88 327
8 Camp, Charlton ESS 1908 13.59 340 1.11.30 775 2.66 400 4.32 393
9 Sir, Sami BR 1879 14.15 279 1.11.80 765 2.74 424 4.43 411
10 Jefferson, Nathan WC 1688 14.74 243 1.12.01 760 2.62 388 3.68 297
11 Hildred, Liam KEI 1687 14.17 276 1.05.80 865 2.36 312 3.25 234
12 Chilcott, Cameron FAW 1667 14.09 282 1.10.81 780 2.52 359 3.33 246
13 Miller, Ned DV 1592 15.81 177 1.12.22 755 2.34 306 4.05 354
14 Ates, Jayden WC 1565 14.45 261 1.16.37 690 2.47 344 3.50 270
  Tame, Tristan BR 1166 13.53 350     2.76 429 4.27 387
  Schultz, Curtis SUN 608             5.53 608
  Vella, Brendan KEI 381             4.23 381
UNDER 9 BOYS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Dib, Christopher KEI 1620 17.80 223 259.13 371 15.77 434 3.28 261 16.45 331
2 Takakis, Kristopher KEI 1570 16.68 308 307.80 308 16.22 395 3.48 318 13.41 241
3 Skok, Richard WC 1402 17.59 237 318.24 237 15.72 438 3.22 244 13.60 246
4 Curmi, Alexander WC 1350 17.37 254 324.12 200 16.16 400 3.35 281 12.56 215
5 Hellsten, Liam WC 1303 17.07 278 350.09 63 15.91 421 3.39 292 13.70 249
6 Lanyon, Josh WC 1225 18.49 175 319.76 227 17.74 285 3.10 210 16.33 328
7 Espindola, Hernan KEI 1185 16.99 285 313.94 265 15.85 427 2.61 61 10.45 147
8 Cristaldo, Christopher KEI 1161 17.66 232 316.52 247 16.29 390 2.81 122 11.14 170
9 Ayres, Zach CR 1160 18.42 179 335.62 136 16.43 377 2.85 134 16.55 334
10 Doyle, Brendan COB 1105 18.67 163 335.74 136 16.76 352 3.03 188 14.25 266
11 Sango, Martin FAW 1076 18.80 154 328.11 177 16.73 354 3.10 210 11.50 181
12 Edney, Jim DV 975 18.90 148 335.41 137 18.11 261 2.70 88 16.76 341
13 Zanetidis, Dean BR 785 20.22 65 327.92 178 17.40 307 2.69 85 10.55 150
14 Alam, Joshua KIL 749 17.74 227 409.36 1 17.45 304 2.73 97 9.56 120
15 Soares, Jaston BR 669 18.81 154 417.66 1 17.91 274 2.80 119 9.63 121
16 Moore, Dylan PR 621 19.32 118 333.14 149 19.20 193 2.42 1 10.83 160
17 Debrincat, Benjamin KEI 555 19.99 79 326.56 187 18.22 254 1.85 1 7.79 34
18 Gutteres, Marques PR 456 19.47 109 452.06 1 18.85 214 2.22 1 9.93 131
19 Kreig, Aidan PR 381 22.48 1 338.32 122 20.86 107 2.48 18 10.00 133
20 Hildred, Jordan KEI 229 23.24 1 343.12 97 20.55 123 2.23 1 6.96 7
21 Kenny-Page, Tyke ESS 85 24.33 1 353.35 48 23.19 1 2.22 1 7.77 34
  Lungo, Pablo KEI 806 18.29 188 322.03 213 18.06 265 2.87 140    
UNDER 10 BOYS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Rasic, Simo ESS 2209 15.08 448 3.06.37 318 16.96 339 4.13 490 27.14 614
2 Sinnott, Scott ESS 2012 16.05 358 3.08.02 306 17.24 318 4.09 480 24.52 550
3 Pajtak, Alan KEI 1766 15.99 363 3.05.32 325 16.54 368 3.75 391 16.02 319
4 Camp, Chadley ESS 1525 16.25 341 3.37.27 127 16.31 388 3.56 340 16.36 329
5 Soares, Jermaine BR 1492 16.18 347 3.49.89 64 16.25 393 3.79 402 14.93 286
6 Dillon, Michael ESS 1458 16.60 315 3.03.70 338 18.31 247 3.67 370 11.72 188
7 Trevenna, Christopher DV 1457 16.79 300 3.04.48 331 16.09 406 3.17 230 11.79 190
8 Mitris, Cameron WC 1384 16.79 300 3.14.40 262 17.85 278 3.39 292 13.79 252
9 Douglas, Lindsay DV 1342 16.79 300 3.21.59 216 17.44 304 3.33 275 13.63 247
10 Ascenzo, Matthew WC 1308 16.64 311 3.45.54 85 19.42 180 3.75 391 16.77 341
11 Ates, Adem WC 1286 17.85 219 3.37.01 128 17.11 327 3.36 284 16.32 328
12 Georgiadis, Gregory KEI 1235 16.93 289 3.39.13 117 17.58 294 3.57 342 11.88 193
13 Keenan, Francis BR 1165 17.12 274 3.47.75 74 19.55 173 3.15 224 19.60 420
14 Consiglio, Jackson ESS 1065 18.41 180 4.02.55 7 16.98 337 3.27 258 14.81 283
15 Thompson, Riley KEI 1006 17.97 211 3.23.61 203 19.74 163 3.08 203 12.92 226
16 Miller, Glenn PR 492 19.88 87 4.26.25 1 19.80 160 2.43 3 13.45 241
17 Gough, Thomas KIL 314 19.74 94 4.13.09 1 25.06 1 2.07 1 12.62 217
UNDER 11 BOYS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Griffin, Adam BR 2305 15.12 444 2.59.20 371 14.28 574 4.27 525 18.52 391
2 Moore, Bradley WC 2073 16.14 350 2.44.66 494 15.81 430 3.68 372 19.84 427
3 Swindells, Scott KIL 1816 16.90 292 3.13.27 270 16.25 393 3.87 423 20.24 438
4 Mc Cann, Sandon ESS 1688 16.24 342 3.05.33 325 17.68 288 3.54 334 18.84 399
5 Cooke, Shaun WC 1516 16.45 327 3.30.50 164 17.45 304 3.67 370 17.14 351
6 Rowe, Hayden COB 1485 18.44 178 3.26.47 187 17.20 321 3.90 431 17.73 368
7 Ferronato, Steven WC 1202 17.48 245 3.38.20 122 18.96 207 3.24 250 18.07 378
8 Strasser, Martin ESS 1180 17.29 260 3.30.37 164 18.19 256 3.26 256 13.54 244
9 Marsh, Steven COB 1058 17.43 249 3.44.81 88 20.19 141 3.38 289 15.08 291
10 O'Rourke, Mark WC 895 18.11 201 3.33.69 146 19.15 196 3.01 182 11.12 170
11 Cooper, John WC 882 17.90 216 4.00.59 16 20.54 123 3.21 242 14.87 285
  Coreno, Jacob PR 1453     3.05.51 323 17.01 335 3.94 442 17.16 353
  Miller, Matthew PR 644     3.52.31 52 18.78 218 2.81 122 13.76 252
  Morgan, Michael WC 580 17.16 271         3.45 309    
  Coventry, Michael KEI 579 16.91 291         3.37 287 6.68 1
  Holliday, Brandon KEI 249 20.53 48     22.28 40 2.26 1 10.81 160
UNDER 12 BOYS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Salanowski, Adam ESS 2542 14.41 518 3.07.99 307 14.37 564 4.57 599 24.70 554
2 Krstic, Petar ESS 2136 14.98 458 3.27.86 178 18.18 256 4.25 520 32.00 724
3 Douglas, Iain DV 2089 15.66 394 2.49.55 450 15.56 453 4.03 465 16.28 327
4 Duncan, Jack KEI 2054 14.37 522 3.42.26 101 15.96 417 4.53 590 19.75 424
5 Rayner, Lachlan KEI 1948 15.61 399 2.42.66 513 17.19 322 3.77 397 15.97 317
6 Lemin, Jake WC 1937 15.13 443 3.04.50 331 16.82 348 4.31 535 14.75 280
7 Mills, Taylor DV 1931 15.52 407 3.10.07 292 15.44 463 4.03 465 15.52 304
8 Sfiris, Peter KEI 1572 16.34 334 3.13.03 271 16.84 347 3.71 380 13.40 240
9 Lawrence, Rhys PR 1303 16.45 327 3.30.76 162 18.23 253 3.49 320 13.41 241
10 O'Rourke, Daniel WC 1259 17.35 256 3.10.50 289 19.34 185 2.99 176 17.16 353
11 Jenkins, Dylan KIL 732 18.05 205 4.03.08 5 20.12 144 3.06 197 11.46 181
12 Napier, Keegan PR 728 18.73 158 3.47.08 77 20.21 140 2.93 158 11.93 195
13 Dunn, Rhys KIL 516 18.06 204 4.02.65 6 20.36 132 2.98 173 NT 1
  Gavin, Lachlan ESS 1321 15.68 392     16.45 376     24.61 553
  Parsons, Daniel PR 1047 16.94 289 3.22.19 212     3.18 233 15.81 313
  Ractliffe, Adrian BR 427             3.88 426 NT 1
UNDER 13 BOYS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Blicavs, Mark SUN 2898 14.36 523 2.25.85 691 14.38 563 4.89 675 20.53 446
2 Rayner, Johnny KEI 2711 14.35 524 2.40.38 536 14.71 531 4.82 659 21.10 461
3 Bevilacqua, Jackson DV 2700 13.97 564 2.52.09 429 13.87 617 4.46 573 23.25 517
4 Sampson, James ESS 2540 14.03 557 3.03.95 335 14.22 581 4.64 616 20.74 451
5 Vincent, Matt DV 2473 14.02 558 2.54.38 410 13.89 615 4.19 505 18.33 385
6 Malia, Dylan COB 2460 13.97 564 2.59.03 372 15.17 488 4.58 602 20.09 434
7 Swindells, Matthew KIL 2280 14.96 460 310.42 289 15.29 477 4.32 538 23.16 516
8 Tatt, Craig PR 2198 14.72 483 2.38.49 555 17.10 328 4.51 585 13.61 247
9 Marangon, Matthew WC 2157 14.85 470 2.59.60 368 15.38 469 4.33 540 15.73 310
10 Papalia, Jamie KEI 1990 15.45 413 3.06.43 317 16.14 402 3.91 434 19.73 424
11 Page, Matthew BR 1989 15.30 427 2.56.26 394 16.74 353 3.96 447 17.74 368
12 Miller, Cody BR 1928 16.38 331 2.55.98 397 17.25 318 3.92 436 20.52 446
13 Martin, Leroy KIL 1755 15.40 418 3.35.28 138 18.14 259 3.94 442 22.46 498
14 Rai, Gurpreet WC 1629 16.47 325 3.07.97 307 19.40 181 3.59 348 21.34 468
15 Walmsley, George WC 1579 15.93 369 3.34.51 141 16.35 385 3.61 353 16.43 331
16 Richardson, Giles DV 1535 16.10 354 3.01.24 355 20.81 110 3.74 389 16.28 327
17 Douthwaite, Marc KIL 1432 16.39 330 3.41.25 106 18.87 213 3.43 304 21.78 479
18 Johnston, James KEI 1372 17.11 275 3.07.00 314 17.85 278 3.37 287 12.69 218
19 Davey, Ryan KIL 783 17.67 231 4.27.84 1 20.79 111 2.97 170 14.38 270
  Laidley, Kane KEI 1077 15.74 387         3.99 455 13.23 235
  Cehner, Jakob KEI 1019 15.02 454     16.76 352     12.54 213
  Jordan, Andrew BR 890 17.41 251 3.35.09 139     3.26 256 13.54 244
UNDER 14 BOYS
  NAME   TOTAL 100M PTS 800M PTS 90H PTS LJ PTS DIS PTS
1 Edwards, David WC 3116 13.07 672 2.30.41 638 16.55 413 5.62 840 24.63 553
2 Elvey, Brendan FAW 2593 13.99 562 2.27.05 676 16.64 405 4.39 556 18.62 394
3 Cozens, Tristen ESS 2461 14.43 516 2.41.94 520 16.11 455 4.07 475 22.36 495
4 Carayannopoulos, Steven KEI 2369 14.37 522 2.38.52 554 15.22 544 4.86 668 8.40 81
5 Davin, Alex BR 2219 13.77 588 2.50.76 440 17.38 347 3.94 442 18.91 402
6 Boulton, Matthew KIL 2197 14.52 505 3.13.92 265 17.77 319 4.49 580 23.64 528
7 Hosking, Brendan KEI 1977 15.53 406 2.44.11 499 19.91 175 4.21 510 18.38 387
8 Tomkins, Matthew ESS 1823 14.89 466 2.49.64 449 19.32 210 4.10 483 12.59 215
9 Edney, John DV 1778 14.03 557 3.21.76 215 17.78 318 3.86 421 14.29 267
10 Dickson, Beau BR 1445 15.96 366 3.04.16 333 21.83 67 3.72 383 15.22 296
  Lyall, Brendan CR 636 15.31 426         3.10 210    
UNDER 15 BOYS
  NAME   TOTAL 100M PTS 800M PTS 100H PTS LJ PTS DIS PTS
1 Wilson, Kristopher WC 3136 13.67 599 2.28.62 659 17.79 353 5.49 811 31.51 714
2 Sirgiovanni, Fabian KEI 2903 12.99 682 2.27.35 673 17.56 370 5.25 758 19.59 420
3 Jordan, Marc BR 2362 13.88 574 2.44.94 492 18.23 316 4.83 661 16.05 319
4 Mills, Trent DV 2293 14.62 494 2.39.40 546 18.99 258 4.14 493 22.64 502
5 Debrincat, Jarrod KEI 1765 14.53 504 2.52.54 425 20.60 150 3.64 361 16.21 325
  Miller, Darcy BR 1676 14.88 467     19.45 223 4.49 580 19.06 406
  Jolly, Nicholas KEI 1214 13.50 619         4.55 594 NT 1
  Hooper, Bradley FAW 794 15.18 438     22.73 25 3.53 331    
GIRLS UNDER 7
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Rayner, Bethany KEI 1796 13.78 300 1.01.26 970 2.60 382 2.66 144
2 Hayes, Ashleigh KEI 1674 14.29 270 1.07.52 835 2.49 350 3.15 219
3 Bartolo, Ashleigh KEI 1576 13.69 320 1.10.55 785 2.37 315 2.74 156
4 Ware, Nicole KEI 1566 13.97 288 1.07.23 840 2.30 294 2.66 144
5 Mc Keown, Tayla KEI 1529 13.92 291 1.10.93 780 2.42 329 2.56 129
6 Campbell, Rebecca KEI 1479 14.35 267 1.13.46 735 2.39 321 2.73 156
7 Consiglio, Greta ESS 1267 14.94 231 1.15.40 705 2.15 250 2.23 81
8 Lanyon, Kirsten WC 1252 14.75 243 1.18.75 645 2.21 268 2.34 96
9 Mc Kay, Drewe PR 1236 15.47 198 1.12.48 755 2.11 238 1.99 45
10 Hrysoulakis, Andrea WC 1144 16.01 165 1.23.44 550 2.40 324 2.39 105
11 Kutz, Alicia KIL 960 15.37 204 1.26.47 475 2.06 224 2.08 57
12 Di Gioia, Claudia FAW 919 15.07 222 1.32.03 300 2.13 244 2.71 153
13 Stocks, Briley CR 917 16.56 132 1.30.41 375 1.90 176 3.26 234
14 Bennett, Kristy CR 550 17.79 60 1.33.64 220 1.83 156 2.45 114
15 Bitzas, Kehley BR 445 16.42 141 1.38.12 63 2.10 235 1.74 6
16 Mc Kay, Taniesh PR 147 19.30 1 1.47.81 1 1.79 144 1.61 1
17 Knight, Stephanie CR 123 19.01 1 1.44.23 1 1.58 82 1.96 39
  Logie, Alannah KIL 1481 13.69 320 1.09.34 805 2.51 356    
GIRLS UNDER 8
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Christy, Indre KIL 2293 12.47 560 1.03.25 920 2.87 462 4.04 351
2 Marinelli, Stephanie KEI 2260 12.20 620 59.55 1010 2.89 468 2.78 162
3 Balla, Iman KEI 2219 12.50 560 1.05.21 875 2.74 424 4.10 360
4 Crabtree, Jade DV 2138 13.21 410 1.03.00 925 2.96 488 3.79 315
5 Ravanello, Kayla CR 2010 14.31 267 1.03.44 915 2.79 438 4.29 390
6 Alam, Jasmine KIL 1935 13.90 294 1.10.59 785 2.64 394 4.78 462
7 Wright, Chelsea COB 1864 13.53 350 1.08.47 820 2.58 376 3.81 318
8 Kutz, Rachelle KIL 1860 13.57 340 1.06.60 850 2.69 409 3.43 261
9 Dowling, Mia ESS 1556 13.81 297 1.11.01 775 2.21 268 3.14 216
10 Cini, Monique KEI 1373 14.59 252 1.14.00 730 2.23 274 2.48 117
11 Bennetts, Amber KEI 1315 14.87 234 1.16.73 680 2.04 218 2.92 183
12 Rossi, Emma WC 1314 14.84 237 1.17.63 665 2.20 265 2.67 147
13 Ozimek, Ashlee WC 1195 15.37 204 1.26.81 465 2.19 262 3.46 264
14 Knight, Carrina CR 962 16.18 156 1.30.74 365 1.85 162 3.56 279
15 Cooper, Ashley WC 576 15.98 168 1.40.38 1 1.99 203 3.06 204
  Powell, Cydney COB 1994 12.29 600 58.35 1040     4.05 354
  Thompson, Alicia KEI 1214 14.01 285 1.12.50 755     2.85 174
UNDER 9 GIRLS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Hayes, Alanah KEI 1516 16.81 299 3.09.38 297 15.98 416 3.40 295 12.40 209
2 Puriri-Komarnicki, Caroline ESS 1372 16.77 301 3.22.08 213 17.01 335 3.31 270 13.81 253
3 Cilione, Monique KEI 1344 17.43 249 3.04.87 328 18.27 250 3.26 256 14.07 261
4 Somerville, Gronya COB 1201 18.74 158 3.31.02 161 16.06 409 3.30 267 12.26 206
5 Strasser, Claudia ESS 1108 17.25 264 3.38.58 121 17.27 316 3.12 215 11.85 192
6 Miller, Emily COB 894 17.50 244 4.09.86 1 17.09 329 3.17 230 8.68 90
7 Licovski, Bianca WC 885 17.49 244 3.25.34 193 16.96 339 2.73 97 7.12 12
8 Wilson, Jenna KEI 885 18.83 152 3.27.22 182 16.91 342 2.50 24 11.63 185
9 Marsh, Megan COB 876 18.58 169 3.45.74 84 18.05 266 2.78 113 13.54 244
10 Campbell, Caitlin KEI 845 18.30 188 3.27.07 183 18.22 254 2.72 94 9.79 126
11 Tatt, Katelyn PR 845 18.25 191 3.26.66 186 17.69 288 2.56 44 10.08 136
12 Wooley, Alana KEI 635 19.03 138 4.48.60 1 18.76 219 3.01 182 8.84 95
13 Holmes, Kellie CR 628 18.80 154 4.07.08 1 18.59 230 2.43 3 13.40 240
14 Kiernan, Brooklyn FAW 551 18.53 172 4.31.31 1 18.80 217 2.38 1 10.81 160
15 Menz, Kristy BR 539 19.91 84 4.30.61 1 17.27 316 2.86 137 5.53 1
16 Bartolo, Sharney KEI 428 19.97 80 4.00.10 18 19.46 177 2.83 128 7.52 25
17 Golder, Jessica KEI 319 20.48 51 4.14.80 1 19.93 154 2.50 24 8.64 89
18 Barbic, Kayla KIL 291 20.00 79 4.12.89 1 20.81 110 2.37 1 8.97 100
19 Lilla, Stephanie FAW 286 20.92 27 4.12.44 1 19.87 157 2.74 100 6.68 1
20 Dawson, Hannah PR 258 21.73 1 4.49.09 1 19.90 155 2.23 1 8.97 100
21 Lamb, Jessica CR 248 21.82 1 5.05.22 1 20.80 110 2.29 1 10.02 135
22 Sir, Yasemin BR 196 21.84 1 4.54.02 1 21.51 75 2.54 38 8.36 81
23 Saunders, Renae BR 55 24.37 1 5.00.74 1 26.28 1 2.30 1 7.90 51
  Northover, Rachel SUN 226 22.93 1         2.25 1 12.90 224
  Gordon, Jessica DV 59                 7.94 59
UNDER 10 GIRLS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Quinlan, Maggie-May ESS 1848 15.69 391 3.04.89 328 15.62 447 3.84 415 14.30 267
2 Bennett, Kelly-Jo SUN 1610 16.06 357 3.07.27 311 17.15 325 3.50 323 15.20 294
3 Rayner, Erin KEI 1466 16.95 288 2.48.14 463 17.95 272 3.43 304 10.20 139
4 Griffin, Stephanie BR 925 18.00 209 3.24.75 197 19.04 203 3.09 206 9.30 110
5 Gerardi, Isabelle ESS 913 19.09 134 3.14.54 260 18.17 257 3.03 188 8.17 74
6 Saliba, Emily WC 826 17.88 217 3.55.65 38 20.50 125 3.01 182 14.16 264
7 Lanyon, Jacinta WC 809 18.27 190 4.01.58 11 19.28 188 3.06 197 12.84 223
8 Breen, Sarah KEI 720 19.10 134 3.18.50 236 19.17 195 2.86 137 7.34 18
9 Imlach, Sarah BR 697 18.22 193 3.45.80 84 18.00 269 2.84 131 7.40 20
10 Miller, Emma DV 408 20.25 64 3.39.01 117 19.48 176 2.58 50 NT 1
11 Burleigh, Sofie-Rose KEI 360 19.36 115 3.59.36 21 21.59 71 2.53 35 9.53 118
12 Coreno, Madeline PR 344 19.81 90 3.56.56 33 20.87 107 2.52 32 8.44 82
13 Napier, Larnie PR 284 19.58 103 4.41.51 1 22.20 43 2.57 47 8.67 90
14 Waring-May, Elycia CR 225 20.24 64 4.36.99 1 35.01 1 2.41 1 10.77 158
15 Bennett, Brooke CR 185 21.66 1 4.27.47 1 21.90 56 2.36 1 9.80 126
16 Dawson, Sarah PR 27 23.96 1 5.31.52 1 35.63 1 1.76 1 7.48 23
  Ryan, Taylah KEI 893 17.75 226     17.71 286 3.07 200 11.50 181
  Luppino, Mariah WC 572 17.15 272         3.09 206 8.77 94
  Hopper, Betty FAW 4 22.44 1 4.50.75 1 37.09 1 2.37 1    
UNDER 11 GIRLS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Blicavs, Sara SUN 2097 15.79 382 2.50.37 444 15.51 457 4.13 490 16.16 324
2 Sanders, Tiffany ESS 1987 15.26 431 2.58.63 376 15.82 429 3.66 367 18.30 384
3 Lungo, Sofia KEI 1692 15.66 394 3.09.73 294 15.62 447 3.83 413 10.31 144
4 Salanowski, Georgia ESS 1646 16.29 338 3.22.56 210 17.00 336 3.77 397 17.64 365
5 Rai, Prabhjot WC 1614 17.44 248 3.25.36 193 18.71 222 3.66 367 25.86 584
6 Tomasini, Mariah DV 1470 16.99 285 3.31.38 159 16.59 364 3.50 323 16.71 339
7 Laguda, Joanne KEI 1400 15.91 371 3.06.35 318 19.21 192 3.58 345 11.29 174
8 Dillon, Charlotte BR 1230 17.67 231 3.19.00 233 18.91 210 3.42 301 13.90 255
9 Zaksek, Monica KEI 1198 17.04 280 3.11.61 281 18.92 210 3.34 278 10.46 149
10 Consiglio, Alexandra ESS 1136 17.48 245 3.43.84 93 17.27 316 3.26 256 12.93 226
11 Young, Lauren ESS 1115 17.45 248 3.34.35 142 18.64 227 3.33 275 12.83 223
12 Bennetts, Rachel KEI 848 17.88 217 4.06.11 1 19.12 198 3.24 250 11.53 182
13 Davin, Jessica BR 724 18.69 162 4.15.30 1 20.13 144 3.16 227 11.80 190
14 Spiller, Jamie-Lee WC 627 17.61 236 4.22.19 1 22.28 40 3.11 212 10.15 138
15 Davey, Stephanie KIL 567 19.42 112 4.00.62 16 19.94 153 2.72 94 11.85 192
16 Hrysoulakis, Madeline WC 434 18.11 201 4.22.82 1 21.56 72 2.43 3 10.74 157
17 Ractliffe, Kate BR 5 22.92 1 4.29.23 1 26.03 1 2.14 1 6.31 1
  Rees, Rachel KEI 1009 17.60 237     18.45 239 3.43 304 13.01 229
  Tesic, Natasha PR 304             3.43 304    
  Puriri-Komarnicki, Nadia ESS 289             3.38 289    
  Walshe, Erin BR 229 20.12 71             10.80 158
UNDER 12 GIRLS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Vincent, Amber DV 2107 15.51 408 2.58.91 373 14.03 601 3.90 431 15.19 294
2 Ianzano, Taleisha KEI 1962 14.92 464 3.06.72 315 17.22 320 3.94 442 19.64 421
3 Alifraco, Caitlyn DV 1903 16.60 315 3.11.54 281 15.80 431 3.70 378 22.46 498
4 Troy, Shelby ESS 1874 15.87 374 3.00.51 361 17.33 312 4.06 472 17.29 355
5 Evans, Kristine DV 1631 15.90 372 2.55.19 403 18.71 222 3.76 394 13.40 240
6 Cairns, Menolly WC 1444 15.93 369 3.51.84 55 16.60 363 3.78 399 13.98 258
7 Davin, Sarah BR 1342 15.62 398 3.42.43 100 19.74 163 3.86 421 14.04 260
8 Roxas, Jhanil WC 1316 15.49 409 3.52.11 53 17.92 274 3.69 375 12.21 205
9 Smith, Sarah COB 1311 16.82 298 3.51.07 58 19.83 159 3.63 359 20.20 437
10 Dowling, Alexandra ESS 1259 16.73 304 3.12.40 276 19.16 195 3.32 273 12.41 211
11 Valladares, Yasmin WC 1237 17.72 228 3.26.67 186 19.03 203 3.39 292 16.31 328
12 Gough, Caitlyn KIL 1002 17.27 262 4.21.53 1 18.67 225 3.26 256 13.97 258
13 Elvey, Madeline FAW 571 18.53 172 4.05.68 1 22.04 49 2.83 128 12.79 221
  Leropoulos, Greta ESS 654 16.21 345             15.67 309
  Stewart, Ellen KEI 321 16.52 321                
UNDER 13 GIRLS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Lee, Jessica ESS 2284 14.29 531 2.58.63 376 15.86 426 3.93 439 23.01 512
2 Dearaugo, Stephanie ESS 1997 15.55 404 3.02.72 343 17.19 322 3.99 455 21.54 473
3 Moodie, Victoria ESS 1842 14.81 474 3.14.70 260 16.79 350 3.92 436 16.15 322
4 Morgan, Alison ESS 1838 14.93 463 2.53.07 421 17.32 313 3.70 378 14.11 263
5 Rowe, Rachel COB 1699 15.47 411 3.13.32 269 19.41 180 4.21 510 16.40 329
6 Lerm, Sarah ESS 1591 15.89 372 3.21.84 214 19.65 168 3.54 334 22.67 503
7 Trevenna, Laura DV 1588 15.81 380 3.17.20 244 19.47 177 3.56 340 20.57 447
8 Strasser, Dominique ESS 1254 15.56 403 3.32.18 155 19.64 168 3.27 258 14.40 270
UNDER 14 GIRLS
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Troy, Alana ESS 2300 14.14 546 3.17.82 240 14.85 517 4.31 535 21.12 462
2 Coventry, Catherine KEI 2225 14.58 499 2.51.12 437 15.92 420 4.05 470 18.81 399
3 Acquah, Awele ESS 2024 14.30 530 3.08.84 300 16.59 364 4.14 493 16.62 337
4 Ianzano, Kessia KEI 1775 14.65 491 3.52.32 52 16.64 360 3.91 434 20.24 438
5 Azzopardi, Rita KEI 1496 14.75 480 3.25.44 193 18.67 225 3.68 372 12.94 226
6 Rai, Manvie WC 1422 16.41 330 4.07.49 1 18.68 224 3.66 367 22.56 500
7 Densley, Alesha PR 1186 16.04 359 3.35.63 136 27.80 1 3.61 353 16.65 337
8 Cairns, Hailley WC 448 18.46 176 4.45.56 1 25.60 1 2.85 134 10.07 136
  Price-Mc Call, Jaime-Lee KEI 1334 15.11 445     15.80 431 3.07 200 13.99 258
  Facchin, Erin BR 1046 16.41 330     18.85 214 3.26 256 13.59 246
  Dober, Karlee BR 835 17.33 257         3.37 287 15.07 291
  Stewart, Bonnie KEI 268 17.20 268                
  Passfield, Sharlene KEI 215                 12.60 215
UNDER 15 GIRLS
