BOYS UNDER 7          
         
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Gough, Lachlan KI 2131 12.82 490 01:04.66 885 2.83 450 3.74 306
2 Tadrous, Matthew WC 2069 12.77 500 01:03.90 905 2.19 262 4.38 402
3 Guerra, Matthew WC 2062 13.45 370 01:04.90 880 2.53 362 4.69 450
4 Chapman, Luke WC 1981 13.65 330 01:03.36 915 2.68 406 3.90 330
5 Barbic, Anthony KI 1740 13.91 291 01:09.19 810 2.39 321 3.82 318
6 Bamford, Ryan WC 1640 13.30 400 01:06.55 850 2.35 309 2.23 81
7 Smith, Rory CO 1629 13.54 350 01:20.99 610 2.35 309 4.10 360
8 Camp, Charlton ESS 1602 13.87 294 01:13.17 740 2.19 262 3.73 306
9 Booker, Jesse WC 1424 13.96 288 01:10.78 780 1.95 191 2.79 165
10 Docherty, Matthew KI 1389 15.75 183 01:19.51 635 2.09 232 3.95 339
11 Murray, Hamish KI 1240 15.37 204 01:20.59 615 2.20 265 2.73 156
12 Jefferson, Nathan WC 1113 15.67 186 01:20.30 620 1.71 121 2.93 186
13 Stipic, Joshua ESS 1075 15.06 222 01:25.52 500 2.01 209 2.66 144
14 Spiller, Benjamin WC 734 16.47 138 01:30.58 375 1.40 29 2.97 192
                     
                     
BOYS UNDER 8
 
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Soccio, Julian DV 2741 11.90 680 00:58.49 1040 2.88 465 5.28 556
2 Dib, Christopher KE 2737 11.88 680 00:56.39 1095 3.07 521 4.64 441
3 Curmi, Alexander WC 2703 12.25 610 01:00.19 995 3.13 538 5.29 560
4 Bruno, Dominic WC 2627 12.02 650 00:58.59 1035 2.91 474 4.81 468
5 Hellsten, Liam WC 2516 12.00 660 01:02.54 935 2.89 468 4.72 453
6 Alam, Joshua KI 2458 12.17 620 01:06.48 855 2.83 450 5.15 532
7 Lanyon, Joshua WC 2450 12.93 470 01:02.46 940 2.70 412 5.64 628
8 Skok, Richard WC 2417 12.44 570 01:00.55 985 2.57 374 4.94 488
9 Doyle, Brendan CO 2352 12.58 540 01:06.48 855 2.65 397 5.30 560
10 Zanetidis, Dean B 1954 12.95 470 01:02.79 930 2.55 368 2.94 186
11 Ruyter, Lachlan KI 1937 13.43 370 01:16.35 690 2.68 406 4.83 471
12 Ellis, Mitchell B 1680 14.27 270 01:03.33 915 2.39 321 2.85 174
13 Binaisse, T PR 1633 14.49 258 01:07.21 840 2.20 265 3.50 270
14 Axen, David KI 1497 15.31 207 01:19.46 635 2.07 226 4.55 429
15 Thompson, Joshua ESS 873     01:15.21 705     2.82 168
16 McKee, J PR 600 18.51 15 01:31.60 325 1.54 71 2.95 189
                     
                     
  UNDER 9 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Rasic, Simo ESS 2382 14.71 484 03:03.56 338 14.14 590 4.30 533 20.17 437
2 Goodson, Alec S 1631 17.40 252 03:17.78 241 15.30 476 3.30 267 18.70 395
3 Camp, Chadley ESS 1523 16.94 289 03:22.26 212 15.31 475 3.11 212 16.59 335
4 Dillon, Michael ESS 1433 17.44 248 02:56.28 394 16.71 355 3.14 221 12.60 215
5 Douglas, Lindsay DV 1384 17.18 269 03:13.98 265 15.98 416 2.99 176 13.99 258
6 Trevenna, Christopher DV 1371 17.34 256 02:58.92 373 16.03 411 2.80 119 12.50 212
7 Keenan, Francis B 1119 18.11 201 03:35.62 136 17.19 322 2.75 103 17.33 357
8 Docherty, James KI 1099 18.14 199 03:28.66 174 16.87 345 2.82 125 13.94 256
9 Mitris, Cameron WC 1075 18.38 182 03:39.71 114 16.11 404 2.97 170 12.25 205
10 Murray, Lachlan KI 896 18.38 182 03:45.80 84 17.30 314 2.94 161 10.67 155
11 Isles, Nathan S 833 17.75 226 03:54.22 43 17.82 280 2.67 79 12.25 205
12 Hughes, Aaron WC 253 20.20 67 04:02.82 5 22.36 36 2.37 1 10.33 144
13 Gough, Thomas KI 174 19.77 92 04:05.67 1 21.82 60 2.37 1 7.40 20
14 Cairns, Maxwell DV 121 21.78 1 03:57.06 31 24.48 1 1.87 1 8.60 87
15 Nichols, Rohan KI 63 21.92 1 04:08.59 1 22.55 28 1.75 1 7.74 32
                     
                     
  UNDER 10 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Moore, Bradley WC 1827 16.67 309 02:49.32 452 17.19 322 3.58 345 18.83 399
2 Talia, Michael B 1785 16.61 314 02:48.30 462 16.58 365 3.36 284 17.44 360
3 Cooke, Shaun WC 1683 15.64 396 03:10.90 286 17.87 277 3.74 389 16.59 335
4 Swindells, Scott KI 1674 16.88 293 03:04.59 330 16.65 360 3.62 356 16.59 335
5 McCann, Sandon ESS 1605 16.54 320 03:03.10 342 17.89 276 3.34 278 18.50 389
6 Griffin, Adam B 1564 16.33 335 03:10.70 288 17.72 286 3.81 408 13.64 247
7 Bruno, Matthew WC 1526 17.12 274 03:06.27 318 17.15 325 3.23 247 17.52 362
8 Smyth, Ciar'n COB 1436 17.45 248 03:18.43 236 17.10 328 3.48 318 15.59 306
9 Marsh, Steven COB 1371 17.32 258 03:10.90 286 18.82 216 3.40 295 15.95 316
10 Burton, Anthony KI 1227 17.19 268 03:38.45 121 18.77 219 3.22 244 17.96 375
11 Cooper, John WC 1079 17.34 256 03:55.94 36 18.96 207 3.18 233 16.96 347
12 Coventry, Michael KE 1073 17.49 244 03:13.33 269 18.14 259 2.87 140 10.90 161
13 Cairns, Desmond DV 999 17.46 247 03:28.90 173 19.48 176 3.13 218 11.62 185
14 Gelov, Christopher WC 881 18.45 177 03:35.10 139 19.04 203 2.79 116 13.59 246
15 Troy, Darcy COB 855 17.62 235 03:42.40 101 20.01 150 2.72 94 14.53 275
16 Holliday, Brandon KE 596 19.37 115 03:18.99 233 22.27 40 2.61 61 10.41 147
17 Mitchell, Jake WC 540 19.56 104 03:58.03 26 24.83 1 2.80 119 15.05 290
                     
  UNDER 11 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Salanowski, Adam ESS 2280 15.51 408 03:09.61 295 13.67 639 4.01 460 21.73 478
2 Talia, Daniel B 2241 15.88 373 02:36.27 577 14.79 523 3.98 452 15.94 316
3 Mills, Taylor DV 2126 15.04 452 02:51.28 436 15.14 490 3.66 367 18.16 381
4 Douglas, Iain DV 2107 15.46 412 02:53.50 417 14.56 546 3.59 348 18.28 384
5 Sfiris, Peter KE 1781 16.11 353 02:54.69 408 15.72 438 3.48 318 14.17 264
6 Price-McCall, Luke KE 1766 16.30 338 02:49.40 452 18.02 268 3.46 312 18.75 396
7 Rayner, Lachlan KE 1719 16.41 330 02:47.54 468 16.71 355 3.54 334 13.11 232
8 Monk, Joshua DV 1707 16.41 330 02:59.21 370 16.17 399 3.61 353 13.88 255
9 Nichols, Duncan KI 1707 16.64 311 03:07.07 313 15.96 417 3.62 356 15.72 310
10 Crawshaw, Rory KI 1613 15.66 394 03:43.25 96 15.96 417 3.50 323 18.24 383
11 Hemsley, Ryan B 1501 16.70 307 02:53.97 413 16.96 339 3.44 306 10.07 136
12 Shepherd, Nicholas WC 1377 16.82 298 03:05.32 325 17.71 286 3.11 212 13.91 256
13 Azzopardi, Matthew KE 1348 16.63 312 03:28.34 176 18.29 249 3.30 267 16.88 344
14 Cutts, Samuel DV 1329 16.71 306 03:34.76 140 17.50 300 3.42 301 14.80 282
15 Munro, Tyler PR 1319 16.69 307 04:05.79 1 16.96 339 3.30 267 19.01 405
16 Dunn, Rhys KI 1252 17.59 237 03:49.09 67 18.46 238 3.08 203 22.85 507
17 Love, Jordan B 1205 16.66 310     17.60 293 3.33 275 16.27 327
18 Smith, Brenton KI 1035 18.28 189 03:16.44 248 17.33 312 2.80 119 11.01 167
19 Bateson, Chris PR 924 17.70 230 03.27.94 178 20.07 147 2.91 152 12.63 217
20 Ellis, Jarryd B 740 19.03 138 03:18.41 236     2.84 131 13.25 235
                     
                     
  UNDER 12 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Rayner, Johnny KE 2732 14.27 533 02:34.93 590 14.02 602 4.43 565 20.37 442
2 Swindells, Matthew KI 2362 14.85 470 02:53.57 416 14.96 507 3.80 405 25.08 564
3 Papalia, Jamie KE 2341 14.79 476 02:45.72 484 14.37 564 4.01 460 17.31 357
4 Tatt, Craig PR 2259 14.57 500 02:34.86 592 16.92 342 4.17 500 16.25 325
5 Martin, Leroy KI 2195 15.16 440 03:08.94 300 15.29 477 4.05 470 22.89 508
6 Bevelacqua, Jackson DV 2182 14.21 539 03:05.26 325 15.34 472 3.86 421 19.76 425
7 Marangon, Matthew WC 2154 15.14 442 03:01.20 356 15.23 482 4.09 480 18.61 394
8 Cenher, Jakob KE 2076 14.56 501 02:46.29 480 16.07 408 3.79 402 14.89 285
9 Miller, Cody B 1697 16.41 330 02:58.21 378 17.33 312 3.56 340 16.64 337
10 Hickey, Michael KI 1615 15.80 381 03:06.15 319 18.58 230 3.31 270 19.40 415
11 Smith, Matthew KI 1454 16.65 311 02:59.34 369 17.64 291 3.17 230 13.84 253
12 Douthwaite, Marc KI 1423 16.74 303 03:44.49 90 18.03 267 3.20 239 23.46 524
13 Richardson, Giles DV 1394 16.03 360 03:05.04 327 24.89 1 3.54 334 17.89 372
14 Johnston, James KE 1195 17.01 283 03:16.37 249 17.95 272 3.20 239 10.59 152
15 Davey, Ryan KI 1016 17.53 241 03:34.75 140 20.05 148 2.93 158 16.39 329
16 Jordan, Andrew B 871 17.77 225 03:41.45 105 21.67 67 3.10 210 14.18 264
17 Zanetidis, Ignatius B 542 18.96 144 03:37.52 125     2.70 88 11.61 185
18 Stirling, James DV 399 15.61 399                
                     
                     
  UNDER 13 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Carayannopoulos, Steven KE 2848 14.05 555 02:36.03 579 14.01 603 4.52 587 23.47 524
2 Edwards, David WC 2805 13.26 649 02:30.23 640 15.36 471 4.37 551 22.34 494
3 Nunn, Lachlan B 2561 13.89 573 02:34.21 598 15.35 472 4.15 495 19.68 423
4 Willoughby, Matthew DV 2525 13.86 576 02:35.33 586 14.32 570 3.92 436 17.34 357
5 Elvey, Brendan F 2289 14.61 495 02:41.47 525 16.03 411 4.20 508 17.10 350
6 Shepherd, Christopher WC 1995 14.70 486 02:50.41 443 19.21 192 3.90 431 20.45 443
7 Hosking, Brendan KE 1962 15.55 404 02:42.06 519 17.17 323 3.75 391 16.23 325
8 Lyall, Brendan CR 1406 15.47 411 03:10.29 290 18.77 219 3.19 236 13.71 250
9 McKennie, Sean KI 1349 15.36 421     17.45 304 3.47 315 15.67 309
10 Mulroney, Martin KI 1106 17.04 280 03:17.65 241 20.38 131 3.21 242 12.50 212
11 Nichols, Marshall KI 336 17.50 244 04:10.99 1     1.68 1 8.66 90
                     
                     
  UNDER 14 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 90H PTS LJ PTS DIS PTS
1 Sirgiovanni, Fabian KE 3050 13.01 680 02:27.85 667 15.05 562 4.72 635 22.78 506
2 Jolley, Nicholas KE 2793 13.69 597 02:40.62 533 16.03 463 4.37 551 28.62 649
3 Wilson, Kristopher WC 2758 14.34 525 02:32.21 619 16.94 383 4.44 568 29.23 663
4 Esquivel, Jason B 2403 13.85 578 03:05.04 327 17.58 331 4.16 498 29.48 669
5 Kayrooz, Jared B 2304 14.26 534 03:15.97 252 16.83 391 4.08 477 28.68 650
6 Mills, Trent DV 2231 14.39 520 02:45.31 488 17.30 354 3.95 444 19.79 425
7 Miller, Darcy B 2056 14.90 466 02:41.56 524 19.11 223 3.88 426 19.49 417
8 Jordan, Marc B 1819 14.65 491 03:04.25 332 17.50 338 4.25 520 10.14 138
9 Whitty, Matthew KI 1667 14.81 474 02:32.73 614 19.62 190 3.74 389    
                     
                     
  UNDER 15 BOYS
 
  NAME   TOTAL 100M PTS 800M PTS 100H PTS LJ PTS DIS PTS
1 Anderson, Ryan DV 3933 11.97 824 02:16.99 803 15.28 598 5.85 889 36.70 819
2 Philip, Josh DV 3903 12.44 757 02:17.78 792 14.79 654 4.96 691 48.30 1009
3 Edsall, Jem DV 3226 12.34 771 02:38.21 557 15.29 596 5.07 717 25.92 585
4 Tate, Raygan WC 2631 13.26 649 02:29.06 653 17.54 371 4.64 616 16.82 342
5 Champion, Jarrod KI 2598 13.42 629 02:53.83 414 18.01 335 4.74 640 25.75 580
6 Mills, Jared KI 2534 13.18 658 02:47.35 470 20.10 181 4.79 652 25.44 573
7 Drossinis, Andrew DV 1949 14.62 494 03:13.69 267 17.91 343 3.41 298 24.36 547
8 Drossinis, Jeremy DV 1697 14.30 530 02:50.58 442 20.08 183 3.31 270 14.44 272
                     
GIRLS UNDER 7
 
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Christy, Indre KI 2194 12.27 600 01:10.29 790 2.89 468 3.94 336
2 Marinelli, Stephanie KE 2014 12.23 610 01:03.73 905 2.62 388 2.44 111
3 Shaw, Stephanie WC 1934 13.39 380 01:05.75 865 2.46 341 4.01 348
4 Alam, Jasmine KI 1713 13.56 340 01:10.69 785 2.26 282 3.73 306
5 Crabtree, Jade DV 1708 13.38 380 01:04.10 900 2.44 335 2.32 93
6 Cutts, Georgia DV 1441 13.37 380 01:19.29 640 2.11 238 2.91 183
7 Wright, Chelsea CO 1372 14.04 285 01:17.12 675 2.17 256 2.74 156
8 Burton, Joanne KI 1354 14.34 267 01:24.54 525 2.16 253 3.75 309
9 Rossi, Emma WC 1145 14.57 252 01:21.06 610 1.70 118 2.79 165
10 Hall, Melissa WC 952 15.51 195 01:26.80 470 1.95 191 2.33 96
11 Cooper, Ashlee WC 802 16.19 156 01:28.23 430 1.79 144 2.17 72
                     
                     
GIRLS UNDER 8                    
  NAME   TOTAL 70M PTS 300M PTS LJ PTS SP PTS
1 Cilione, Monique KE 2541 12.28 600 00:58.41 1040 2.61 385 5.07 516
2 Puriri-Komarnicki, Caroline ESS 2513 11.54 750 01:04.89 880 2.70 412 4.83 471
3 Cosentino, Chloe ESS 2301 12.89 480 01:02.63 935 2.41 326 5.29 560
4 Hayes, Alana KE 2229 12.29 600 01:02.89 930 2.36 312 4.27 387
5 Miller, Emily CO 2222 11.64 730 01:06.86 845 2.41 326 3.84 321
6 Licovski, Bianca WC 2144 12.17 620 01:02.03 950 2.69 409 2.79 165
7 Strasser, Claudia ESS 2026 12.60 540 01:04.43 890 2.52 359 3.27 237
8 Somerville, Gronya CO 1987 13.00 460 01:05.35 870 2.36 312 4.00 345
9 Marsh, Megan CO 1959 13.37 380 01:10.61 785 2.51 356 4.62 438
10 Holmes, Kellie CR 1950 12.62 530 01:09.65 800 2.06 224 4.33 396
11 Ridding, J PR 1946 12.84 490 01:11.58 770 2.49 350 3.94 336
12 Campbell, Caitlin KE 1913 12.98 460 01:03.54 910 2.35 309 3.26 234
13 Tatt, K PR 1820 13.55 350 01:10.32 790 2.45 338 3.97 342
14 Woolley, Alana KE 1737 14.35 267 01:20.46 620 2.65 397 4.72 453
15 Wilson, Kate WC 1721 13.63 330 01:07.28 840 2.42 329 3.18 222
16 Simmons, Lauren DV 1662 13.62 330 01:06.66 850 1.90 176 3.73 306
17 Barbic, Kayla KI 1533 13.67 320 01:08.35 820 1.83 156 3.27 237
18 Menz, Kirsty B 1321 13.34 390 01:18.22 655 1.89 174 2.38 102
19 Gelov, Lauren WC 1319 14.24 273 01:23.30 555 2.00 206 3.60 285
20 Northover, Rachel SUN 226         2.07 226    
  UNDER 9 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Bennett, Kelly-Jo S 1418 17.33 257 03:15.33 256 16.89 344 2.99 176 18.33 385
2 Willoughby, Ashlee DV 1207 17.07 278 03:02.81 343 16.51 370 2.80 119 8.87 97
3 Rayner, Erin KE 1128 17.27 262 03:01.50 354 17.00 336 2.89 146 7.66 30
4 Saliba, Emily WC 1048 17.84 220 03:35.15 139 18.37 244 2.92 155 15.05 290
5 Gerardi, Isabelle ESS 987 17.46 247 03:15.61 254 17.07 330 2.92 155 4.66 1
6 Brogan, Taylor COB 788 18.06 204 03:37.73 124 17.76 283 2.76 106 8.06 71
7 Lanyon, Jacinta WC 781 18.47 176 04:10.79 1 17.76 283 2.85 134 11.70 187
8 Hemsley, Ashley B 730 19.57 103 03:13.17 270 17.74 285 2.64 70 6.83 2
9 Van Run, Emily COB 704 17.91 215 04:09.99 1 17.86 277 2.85 134 8.29 77
10 Bryers, Caitlyn COB 699 19.43 111 03:36.55 131 19.78 161 2.75 103 11.89 193
11 Miller, Emma DV 665 19.86 88 03:33.95 145 18.71 222 2.40 1 12.37 209
12 Richards, Emmah COB 663 18.91 147 04:05.50 1 17.90 275 2.68 82 10.78 158
13 Isles, Nicole S 534 17.41 251 04:00.96 14 19.34 185 2.62 64 7.39 20
14 Fyfe, Stacey KI 525 19.29 120 03:48.43 71 20.35 133 2.36 1 12.07 200
15 Bruno, Roslyn WC 443 18.72 159 05:21.61 1 18.63 227 2.54 38 7.34 18
16 Bruno, Tessa WC 417 19.29 120 04:36.75 1 19.57 172 2.03 1 9.67 123
17 Griffin, Stephanie B 417 19.83 89 03:47.21 76 19.68 166 2.69 85 5.30 1
18 Marangon, Georgia WC 346 19.97 80 03:29.67 169 21.68 66 2.37 1 7.66 30
19 Philpott, Isabelle KI 297 20.02 77 04:42.33 1 20.35 133 2.24 1 8.55 85
20 Stirling, Amy DV 281 19.85 88 03:57.13 31 19.80 160 2.29 1 6.47 1
21 Zupanek, J PR 224 20.00 79 04:21.36 1 20.17 142 2.23 1 5.21 1
22 Waring-May, Elycia CR 176 20.55 47 04:47.12 1 23.41 1 1.99 1 9.80 126
  UNDER 10 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Sanders, Tiffany ESS 1462 16.37 332 03:10.66 288 17.19 322 3.03 188 16.50 332
2 Thompson, Emma ESS 1274 16.02 361 03:09.76 294 17.84 279 3.06 197 10.29 143
3 Salanowski, Georgia ESS 1266 17.34 256 03:37.99 123 17.30 314 3.46 312 14.07 261
4 Wilson, Jamie WC 1244 16.67 309 03:06.83 314 21.55 73 3.43 304 13.55 244
5 Beveridge, Eden KI 1209 17.02 282 03:32.99 150 17.17 323 3.18 233 12.76 221
6 Bryers, Teriann COB 1197 17.52 242 03:22.64 209 19.21 192 3.23 247 15.61 307
7 Dillon, Charlotte B 1190 17.61 236 03:11.21 283 19.99 151 3.08 203 15.98 317
8 Tomasini, Mariah DV 1072 17.02 282 03:52.25 52 18.32 247 3.16 227 14.18 264
9 Puriri-Komarnicki, Nadia ESS 1018 17.35 256 03:21.32 217 18.95 208 3.00 179 10.78 158
10 Davey, Stephanie KI 580 18.93 146 04:04.02 1 19.45 178 2.64 70 11.65 185
11 Miller, Tawney B 519 17.98 210 03:52.50 51 20.98 101 2.76 106 7.86 51
12 Axen, Rachael KI 372 18.80 154 04:04.50 1 24.51 1 2.60 56 10.84 160
13 Spiller, Jamie-Lee WC 319 18.59 168 04:10.60 1 24.25 1 2.44 6 10.26 143
14 Douthwaite, Rebekah KI 205 21.83 1         1.85 1 12.18 203
15 Binaisse, Corrine PR 133 24.75 1 05:18.65 1 37.66 1 1.38 1 9.90 129
  UNDER 11 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Smith, Sarah COB 1896 15.57 402 03:05.52 323 17.11 327 3.61 353 22.23 491
2 Alifraco, Catlyn DV 1758 16.14 350 03:01.98 350 16.27 391 3.27 258 19.20 409
3 Troy, Shelby COB 1736 16.20 346 03:01.70 353 16.58 365 3.79 402 14.40 270
4 Leropoulos, Greta ESS 1489 15.83 378 03:13.88 266 16.71 355 3.35 281 12.36 209
5 Hampton, Anna ESS 1482 16.58 317 02:54.21 411 16.49 372 3.29 264 9.52 118
6 Kenny-Page, Jamie-Lee ESS 1458 16.43 328 02:57.14 387 17.69 288 3.08 203 13.79 252
7 Cashmore, Jamie WC 1372 16.61 314 03:26.41 187 16.91 342 3.32 273 13.91 256
8 Cairns, Menolly WC 1310 17.02 282 03:10.12 291 16.96 339 3.38 289 9.21 109
9 Valladares, Yasmin WC 1130 18.31 187 03:18.99 233 18.05 266 3.26 256 11.71 188
10 Airs, Sheridan COB 1050 17.29 260 03:45.99 83 18.89 212 3.11 212 14.83 283
11 Lavender, Nicole B 1027 17.02 282 03:14.15 263 19.21 192 2.79 116 11.30 174
12 Pickwick, Jessica KI 877 17.57 238 03:37.61 124 18.57 231 2.85 134 10.51 150
13 Waring-May, Allison CR 870 16.68 308 03:54.42 42 21.51 75 3.16 227 12.70 218
14 Gough, Caitlyn KI 596 18.26 190 04:40.65 1 20.83 109 2.89 146 10.51 150
15 Lavender, Melissa B 541 18.10 202 03:31.43 159 22.52 30 2.67 79 8.07 71
16 Tate, Alix WC 357 19.06 136 04:07.33 1 21.38 81 2.40 1 10.15 138
17 Hughes, Christina WC 318 20.43 54 04:38.16 1 22.28 40 2.70 88 10.04 135
18 Simmons, Alissa DV 310 19.61 101 04:21.44 1 20.67 117 2.34 1 8.70 90
19 McKennie, Rose KI 89 22.48 1     28.65 1 2.59 53 7.80 34
  UNDER 12 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Wilson, Brooke WC 2111 14.94 462 02:55.15 403 15.37 470 3.96 447 16.40 329
2 Lee, Jessica ESS 1943 14.55 502 03:13.49 269 14.93 509 3.54 334 16.40 329
3 Trevenna, Laura DV 1793 15.48 410 02:53.04 421 17.64 291 3.67 370 15.45 301
4 Ridding, Amanda PR 1725 16.17 347 03:03.18 341 17.11 327 3.58 345 17.65 365
5 Mitchell, Sarah WC 1716 15.14 442 03:10.68 288 17.12 327 3.54 334 16.25 325
6 Cosentino, Rebecca ESS 1703 14.63 493 03:22.38 211 17.73 285 3.79 402 15.78 312
7 Moodie, Victoria ESS 1659 15.43 415 03:06.61 316 17.33 312 3.46 312 15.55 304
8 Lerm, Sarah ESS 1409 16.26 340 03:17.20 244 19.87 157 3.27 258 19.22 410
9 Toohey, Jessica KI 1269 16.33 335 03:13.71 267 20.09 146 3.13 218 15.46 303
10 Johnson, Emma CR 1261 15.67 393 03:45.60 85 18.50 235 3.43 304 13.52 244
11 Strasser, Dominique ESS 1206 16.03 360 03:30.91 161 19.08 200 3.46 312 11.22 173
12 McNamara, Leia KI 1197 15.42 416 03:49.65 64 18.19 256 3.02 185 14.57 276
13 Wernicke, Danielle COB 744 18.54 172 03:47.62 74 18.78 218 2.78 113 11.05 167
14 Carayannopoulos, Melissa KE 683 17.87 218 03:55.57 38 22.55 28 2.98 173 12.92 226
15 Noonan, Alicia KI 534 18.94 145 03:50.15 63 20.56 122 2.65 73 9.91 131
16 Axen, Angela KI 424 18.21 194 04:32.07 1 25.27 1 2.65 73 10.70 155
  UNDER 13 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Acquah, Akwele DV 2361 13.94 567 02:47.48 469 14.97 506 4.08 477 16.82 342
2 Troy, Alana COB 2333 14.24 536 02:47.69 467 16.30 389 3.82 410 23.80 531
3 Coventry, Catherine KE 2319 14.21 539 02:44.73 493 15.85 427 4.23 515 16.93 345
4 Azzopardi, Rita KE 1866 14.35 524 02:59.36 369 16.67 358 3.46 312 15.48 303
5 Whitty, Jessica KI 1234 16.63 312 02:59.61 367 19.20 193 2.90 149 12.55 213
6 Tate, Kimberley WC 1220 15.58 401 03:46.57 80 20.86 107 3.41 298 16.54 334
7 Densley, A PR 1157 15.88 373 03:24.89 196 28.91 1 3.47 315 14.42 272
8 Fujto, Rebecca B 1068 16.23 343     20.57 122 3.06 197 19.10 406
9 Cairns, Hailley WC 194 18.49 175 04:00.48 17 26.14 1 2.42 1    
                 
  UNDER 14 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 80H PTS LJ PTS DIS PTS
1 Fyfe, Natasha KI 2260 14.44 515 03:07.63 309 14.45 556 3.96 447 20.05 433
2 French, Elizabeth KE 1879 15.07 449 02:42.84 511 17.47 302 3.81 408 12.38 209
3 Franklin, Melanie WC 869 17.13 273 03:21.81 214 21.54 73 2.79 116 11.86 193
  UNDER 15 GIRLS
 
  NAME   TOTAL 100M PTS 800M PTS 90H PTS LJ PTS DIS PTS
1 Barker, Aleisha WC 2115 14.40 519 02:46.44 478 16.92 385 3.74 389 16.88 344
2 Salafia, Marinella ESS 1647 15.46 412 03:17.73 241 18.28 280 3.80 405 15.67 309
3 Quinn, Rene PR 1581 15.14 442 03:05.18 326 19.13 221 3.42 301 15.08 291