Competition Program for Saturday 31st October 2009
Boys Girls
6A 200 ON TRACK 50 100 D 6A 100 ON TRACK 50 200 LJ
6B 200 ON TRACK 50 100 LJ 6B 100 ON TRACK 50 SP 200
7A SP 100 200 ON TRACK 7A 100 200 LJ ON TRACK
7B LJ 200 100 ON TRACK 7B 100 LJ 200 ON TRACK
8A D 100, 400 LJ 200 70 8A 400 D SP 100 200
8B SP 100, 400 200 LJ 70 8B 400 SP D 100 200
9A D 200, 100 LJ 400 SP 9A 100 200 400 D SP
9B SP 200, 100 TJ 400 LJ 9B 100 400 D 200 SP
10A 200 100 400 D HJ 10A HJ 100 400 TJ 200
10B 200 SP 400 100 TJ 10B TJ 100 HJ 400 200
11A 400 D 100 TJ 200 11A 100 LJ 200 400, SP 70
11B 400 LJ 100 200 D 11B 100 SP 200 400, D 70
12 * LJ 400 JAV SP 100, 200 12 * TJ 100 200 400 D
13 * 200 D HJ 100 400 13 * HJ 200 100 LJ 400
14+ * 100 TJ SP 200 400, HJ 14+ * 200 JAV D 100 400
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase
* = 300mH as optional extra event for U12-15+.  Will not count for points or PBs if all other events are competed in