Competition Program for Saturday 18th October 2008
Boys Girls
6A 200 ON TRACK LJ 80H 6A 200 ON TRACK 80H D
6B 200 ON TRACK SP 80H 6B 200 ON TRACK 80H LJ
7A LJ 200 80H ON TRACK 7A SP 200 80H ON TRACK
7B D 200 80H ON TRACK 7B 200 SP 80H ON TRACK
8A 400 LJ 200 80H SP 8A 200 LJ 400 80H D
8B 400 D 200 80H SP 8B 200 LJ 400 D 80H
9A 400 TJ 200 SP 80H 9A HJ 200 400 80H TJ
9B 400 D SP 200 80H 9B HJ 200 400 TJ 80H
10A TJ 200 80H SP 400 10A LJ 400 80H, 200 D 70
10B 400 80H D LJ 200 10B D 400 80H, 200 LJ 70
11A LJ 80H SP 400 200 11A 400 80H D 200 HJ
11B  SP 80H TJ 400 200 11B 200 80H HJ 400 LJ
12 80H 400 TJ 200 D 12 SP 80H, 400 LJ 200 JAV
13 80H 200 LJ JAV 400 13 80H SP JAV 200 400
14+ 90/100H JAV HJ 400 200 14+ 80/90H SP 200 400 TJ
 
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase