Competition Program for Saturday 1st December 2007
Boys Girls
6A 80H ON TRACK D S/C 6A 80H ON TRACK LJ S/C
6B 80H ON TRACK LJ S/C 6B 80H ON TRACK SP S/C
7A 100 80H D ON TRACK S/C 7A 100 80H LJ ON TRACK S/C
7B D 80H 100 ON TRACK S/C 7B 100 80H LJ ON TRACK S/C
8A 100 80H LJ S/C SP 8A D 80H 100 SP, S/C 70
8B 100 80H D S/C LJ 8B D SP, 80H 100 S/C 70
9A 80H 100, TJ S/C D SP 9A 80H D SP, 100 S/C TJ
9B 80H 100, TJ S/C SP LJ 9B 80H D SP, 100 S/C TJ
10A SP S/C HJ, 80H TJ 100 10A HJ S/C 80H 100 D
10B LJ S/C 80H 100 SP 10B LJ S/C 80H D 100
11A JAV S/C 80H 100, SP LJ 11A TJ SP S/C 80H 100
11B  SP S/C 80H 100, JAV D 11B TJ 100 S/C 80H D
12 S/C SP JAV 80H 100 12 100 LJ S/C 80H JAV
13 HJ 100 S/C TJ 80H 13 S/C 100 TJ 80H HJ
14+ S/C LJ D 100 90/100H 14+ S/C JAV HJ 100 80/90H
Notes:-
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase' W* = Race Walk (optional event)