Twilight Competition Program for Friday 11th November 2011
Boys Girls
6A 70 ON TRACK LJ 50 6A 70 ON TRACK SP 50
6B 70 ON TRACK LJ 50 6B 70 ON TRACK SP 50
7A 70 200 SP ON TRACK 50 7A 200 SP 70 ON TRACK 50
7B 70 200 SP ON TRACK 50 7B 200 SP 70 ON TRACK 50
8A 200 LJ 70 SP 400 8A LJ 70 200 400 D, 50
8B 200 LJ 70 D 400 8B LJ 70 200 400 D, 50
9A W*, TJ 200 70 800 HJ 9A W*, 200 70 800 D LJ
9B W*, TJ 200 D, 70 800 HJ 9B W*, D 70 800 200 LJ
10A W*, LJ SP 70 800 200 10A W*, 70 D 800 TJ 200
10B W*, LJ SP 70 800 200 10B W*, 70 D 800 TJ 200
11A W*, 800 70 LJ 200 SP 11A W*, HJ 800 200 70 TJ
11B W*, SP 70 TJ 200 800 11B W*, HJ 800 200, JAV 70 TJ
12 W*, D 800 SP 70, LJ 200 12 W*, 200 800 HJ 70 D
13 W*, 800 JAV D 200 70 13 W*, 800 70 LJ 200 JAV
14+ W*, JAV 800 LJ 70 200 14+ W*, SP 800 200 TJ 70
Home
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames t this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase; W* = Race Walking as optional extra event.  Points will count if another event is not competed in by the athlete.