Competition Program for Saturday 8th November 2008
Boys Girls
6A 70 ON TRACK LJ 50 6A 70 ON TRACK SP 50
6B 70 ON TRACK SP 50 6B 70 ON TRACK LJ 50
7A 70 200 LJ ON TRACK 7A 200 SP 70 ON TRACK
7B 70 200 SP ON TRACK 7B 200 SP 70 ON TRACK
8A 200 LJ 70 SP 50, 400 8A D 70 200 400 SP
8B 200 LJ 70 D 50, 400 8B 200 70 SP 400 D
9A HJ 200 70 800 D 9A TJ 70 800 D 200
9B TJ 200 70 800 HJ 9B D 70 800 200 TJ
10A LJ SP 800 70 200 10A 70 D 800 TJ 200
10B LJ TJ 800 70, SP 200 10B 70 D 800 TJ 200
11A SP 70 LJ 200 800 11A JAV 800 HJ, 200 70 LJ
11B  SP 70 TJ 200 800 11B HJ 800 D, 200 70 LJ
12 D 800 SP 70, LJ 200 12 200 800 HJ 70 D
13 800 JAV D 200 70 13 800 LJ 200 JAV 70
14+ 800 70 JAV 200 TJ 14+ 800 200 TJ 70 SP
 
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase