Afternoon Competition Program (starts 3pm) for Saturday 3rd December 2011
Boys Girls
6A 60H ON TRACK 100 SP 6A 60H ON TRACK D 100
6B 60H ON TRACK 100 SP 6B 60H ON TRACK D 100
7A D 60H 100 ON TRACK 70 7A 60H 100 D ON TRACK 70
7B D 60H 100 ON TRACK 70 7B 60H 100 D ON TRACK 70
8A 60H D SP 100 70 8A LJ 60H 400, 100 SP D
8B 100 SP 60H D 70 8B SP 60H 400, 100 LJ 70
9A 100 LJ 60H 400 D 9A 100 60H TJ SP 400
9B 100 TJ 60H 400 D 9B 100 60H SP 400 TJ
10A TJ 100 60H 400 D 10A 100 SP 60H LJ 400
10B TJ 100 60H 400 D 10B 100 LJ 60H SP 400
11A JAV 100 HJ 60H 400 11A 400 100, D JAV 60H LJ
11B JAV 100 HJ 60H 400 11B 400 100 LJ 60H TJ
12 HJ 100 400 60H TJ 12 LJ 400 100 60H JAV
13 SP 400 TJ 100 80H, LJ 13 TJ 400 D 100 80H, SP
14+ D 400 100 TJ 90H/100H 14+ 400 LJ 100 HJ 80H/90H
Home
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames t this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase