Morning Competition Program (starts 9am) for Saturday 10th December 2011
Boys Girls
6A 100 ON TRACK D 200 6A 100 ON TRACK D 200
6B 100 ON TRACK D 200 6B 100 ON TRACK D 200
7A D 200 100 ON TRACK 70 7A 200 D 100 ON TRACK 70
7B D 200 100 ON TRACK 70 7B 200 D 100 ON TRACK 70
8A 400 100 LJ 200 SP,70 8A 100 400 SP 200 LJ
8B 400 100 LJ 200 SP,70 8B 100 400 SP 200 LJ,70
9A 200 D 400 100 HJ 9A SP 400 200 TJ 100
9B 200 D 400 100 HJ 9B LJ 400 200 SP 100
10A SP 100 200 LJ 400 10A 200 TJ 100 400 D
10B SP 100 200 LJ 400 10B 200 TJ 100 400 D
11A 200 SP TJ 100 400 11A LJ 100 HJ 400 200
11B 200 SP TJ 100 400 11B D 100 HJ 400 200
12 HJ 200 400 100 LJ 12 400 100 D 200 TJ
13 100 LJ 400 SP 200 13 100 LJ 400 200 SP
14+ 400, D 200 100 LJ 70 14+ TJ 200 SP 100 400
Home
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames t this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase