Afternoon Competition Program (starts 3pm) for Saturday 17th December 2011
Boys Girls
6A 80H ON TRACK LJ 100 6A 80H ON TRACK 100 SP
6B 80H ON TRACK LJ 100 6B 80H ON TRACK 100 SP
7A 100 SP 80H ON TRACK 70 7A 100 80H SP ON TRACK 70
7B 100 SP 80H ON TRACK 70 7B 100 80H SP ON TRACK 70
8A 80H SP 100 400 LJ, 70 8A 80H LJ 400 D 100
8B 80H D 100 400 LJ, 70 8B 80H LJ, 100 400 D 70
9A LJ 80H SP 800 100 9A SP 80H LJ, 800 100 D
9B SP 80H 100 800 TJ 9B LJ 80H D, 800 SP 100
10A TJ 800 80H 100 D 10A HJ 100 80H TJ 800
10B TJ 800 80H 100 D 10B HJ 100 80H LJ 800, SP
11A 100 LJ D, 80H JAV 800 or 1500 11A JAV 100 TJ 80H 800 or 1500
11B 100 LJ 80H, D JAV 800 or 1500 11B D 100 TJ 80H 800 or 1500
12 1500 D 100 80H SP 12 1500 JAV 100 80H LJ
13 1500 100 HJ 80H TJ 13 1500 TJ 100 80H HJ
14+ TJ 1500 JAV 100 90/100H 14+ 100 1500 LJ SP 80/90H
Home
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames t this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase