Regular Weekly Competition Program (starts 9am) for Saturday 4 February 2012
Boys Girls
6A 100 LJ 200 SP 70 6A 100 SP 200 LJ 70
6B 100 LJ 200 SP 70 6B 100 SP 200 LJ 70
7A D 100 LJ 200 70 7A D 100 200 LJ 70
7B D 100 LJ 200 70 7B D 100 200 LJ 70
8A SP 200 400 100 LJ 8A 200 LJ 100 SP 400
8B SP 200 400 100 LJ 8B 200 LJ 100 SP 400
9A TJ 100 SP 200 800 9A LJ, 100 200 D 800 TJ
9B TJ 100 SP 200 800 9B 100 200 D 800 TJ
10A LJ 800 100 D 200 10A 200 800 LJ 100 D
10B LJ 800 100 D 200 10B 200 800 TJ 100 D
11A HJ 200 800 100 SP 11A JAV 800 100 TJ 200
11B HJ 200 800 100 SP 11B JAV 100 LJ 800 200
12 200 D 800 100 HJ 12 800 100 HJ 200 JAV
13 800 D 100 JAV 200 13 100 800 JAV 200 SP
14+ 800 SP 100 HJ 200 14+ 200 TJ 100 800 SP
Home
Notes:-
At this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames t this stage many of the age groups have been split into an A & B group to have managable numbers at an event. This may change once numbers are finalised. "A" group is for athletes with an A-K suname: "B" group, L-Z surnames 
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase