Twilight Competition Program for Friday 14th November 2008
Boys Girls
6A ON TRACK 200 100 - 6A ON TRACK 200 100 -
6B ON TRACK 200 100 - 6B ON TRACK 200 100 -
7A SP 100 ON TRACK - 7A 200 100 ON TRACK -
7B 100 LJ ON TRACK - 7B 200 100 ON TRACK -
8A 100 D 200 70 - 8A 100 200 LJ 70 -
8B 100 SP 200 70 - 8B 100 200 LJ 70 -
9A 200 SP 100 LJ - 9A LJ 100 HJ 200 -
9B 200 SP 100 D   9B LJ 100 HJ 200 -
10A 200 D 100 70 - 10A 100 LJ SP 200 -
10B 200 D 100 70 - 10B HJ 100 SP 200 -
11A D 100 TJ 200 - 11A SP 200 100 D -
11B  D LJ 100 200 - 11B SP 200 100 LJ -
12 100 200 D TJ - 12 200 TJ 100 SP -
13 TJ 200 100 SP - 13 100 200 SP D -
14+ HJ 100 200 D - 14+ LJ 100 D 200 -
 
Notes:-
Events subject to availability of persons rostered for duty.  Events may not be called in the order set out above.  Other events may be substituted.
Key: H = hurdles; SP = Shot Put; D = Discus; LJ = Long Jump; TJ = Triple Jump; HJ = High Jump; Jav = Javelin; S/C = Steeplechase
5:30pm SHARP start time